Results: Fernie Canada Cup Downhill
Results from Dunbar Summer Series opening round

Fernie Canada Cup is done and (very) dusted, kicking off the 2022 Dunbar Summer Series. Claire Buchar and Jackson Frew carved Fernie Alpine Resort’s deep dust fastest, taking the first elite wins in the Superweek of DH (and second Canada Cup DH of 2022).
Photos and report to follow.
Results: Dunbar Sumer Series – Canada Cup #2 [Fernie B.C.] *Unoffical
Adaptive Sport / Expert Men’s (E Assist) |
Split #2 | Finish | |||||||
1 | Wufky | Crosby | 01:24.7 | 02:10.2 | |||||
2 | Samson | Danniels | 01:29.1 | 02:15.7 | |||||
3 | Landon | McGauley | 01:29.1 | 02:17.9 | |||||
4 | Justin | Johnson | 01:31.3 | 02:18.9 | |||||
5 | Ethan | Krueger | 01:34.2 | 02:24.3 | |||||
6 | Scott | Patterson | 01:46.7 | 02:39.9 | |||||
7 | Greg | Durso | 01:48.2 | 02:44.1 | |||||
8 | Joe | Stone | 02:11.4 | 03:15.8 | |||||
9 | Ryan | Porteous | 02:38.3 | 03:46.5 | |||||
DSQ | Gustavo | Ortiz | 01:28.1 | 02:14.8 | |||||
DNS | Cameron | Lochhead | Silverstar Gravity Team | ||||||
Adaptive Womens (E Assist Only) |
Split #2 | Finish | |||||||
1 | Amanda | Timm | 01:43.9 | 02:38.8 | |||||
2 | Sierra | Roth | 02:05.9 | 03:04.2 | |||||
PreRunner |
Split #1 | Split #2 | Finish | ||||||
1 | Cohen | Johns | 01:45.3 | 03:05.3 | 03:47.9 | ||||
Open Women (15+) |
Split #1 | Split #2 | Finish | ||||||
1 | Emmylou | Grieve | 01:39.2 | 03:02.4 | 03:44.4 | ||||
2 | Janet | Kan | 01:48.5 | 03:22.3 | 04:08.5 | ||||
3 | Natasha | Frank | 02:13.3 | 03:55.6 | 04:46.3 | ||||
4 | Amanda | Bayley | OTC racing | 02:23.3 | 04:13.9 | 05:04.9 | |||
5 | Vanessa | Michaud Bouffard | 03:05.9 | 04:49.3 | 05:36.8 | ||||
6 | Cheyenne | Wolf-Watkins | 04:03.7 | 05:47.6 | 06:40.0 | ||||
Master Men (35-44) |
Split #1 | Split #2 | Finish | ||||||
1 | Dustin | Adams | 01:16.1 | 02:22.8 | 02:59.3 | ||||
2 | Rafael | Webber | Dunbar Cycles | 01:15.7 | 02:23.5 | 03:00.6 | |||
3 | Eric | Stade | 01:22.7 | 02:34.7 | 03:14.9 | ||||
4 | George | Amos | Rippers Lounge Racing | 01:28.0 | 02:42.6 | 03:23.1 | |||
5 | Kevin | Weinerth | 01:22.2 | 02:35.4 | 03:23.4 | ||||
6 | Josh | de la Salle | 01:32.6 | 02:48.5 | 03:29.2 | ||||
7 | Nick | Morgan | 01:36.6 | 02:49.5 | 03:29.8 | ||||
8 | Adam | Staniowski | 01:33.9 | 02:49.1 | 03:30.8 | ||||
9 | Eric | Fisher | 01:38.0 | 02:55.1 | 03:37.1 | ||||
10 | Chris | Giesbrecht | 01:36.1 | 03:09.3 | 03:52.7 | ||||
11 | Blair | Hamre | 01:43.1 | 03:09.6 | 03:53.0 | ||||
12 | Adam | Bown | 01:39.2 | 03:10.3 | 03:53.2 | ||||
13 | Nolan | Dietz | 01:49.3 | 03:19.0 | 04:08.5 | ||||
14 | Jon | Tsamalidis | 02:06.8 | 03:58.5 | 04:51.0 | ||||
DNS | Daniel | Korel | |||||||
Master Men (45-54) |
Split #1 | Split #2 | Finish | ||||||
1 | Robert | Venables | Dunbar Cycles | 01:23.5 | 02:36.2 | 03:15.9 | |||
2 | James | Stewart | 01:20.7 | 02:29.7 | 03:18.2 | ||||
3 | Kevin | Fowlie | Rippers Lounge Racing | 01:31.3 | 02:53.1 | 03:35.4 | |||
4 | Thomas | Hill | 01:32.2 | 02:55.7 | 03:40.0 | ||||
5 | Paul | Sudlow | 01:38.1 | 02:59.3 | 03:42.3 | ||||
6 | Kal | Bragg | 01:41.2 | 03:01.4 | 03:43.2 | ||||
7 | Craig | Johns | 01:43.7 | 03:12.7 | 03:57.1 | ||||
8 | Brett | Carels | Rippers Lounge Racing | 01:51.0 | 03:20.6 | 04:04.4 | |||
9 | Brad | Robison | 02:01.6 | 03:37.0 | 04:23.1 | ||||
10 | Graham | Collett | 02:15.7 | 03:53.2 | 04:40.9 | ||||
Master Men (55+) |
Split #1 | Split #2 | Finish | ||||||
1 | Donald | Van Eesteren | Rippers Lounge Racing | 01:24.3 | 02:37.0 | 03:18.6 | |||
2 | Michael | Mooney | Rippers Lounge Racing | 01:30.5 | 02:50.1 | 03:32.8 | |||
3 | Ian | Rudd | 01:57.2 | 03:36.3 | 04:25.6 | ||||
U15 Women (13-14) |
Split #1 | Split #2 | Finish | ||||||
1 | Cameron | Bragg | 01:37.3 | 02:55.8 | 03:38.4 | ||||
2 | Tayte | Proulx-Royds | Liv Canada Off-Road Team | 01:49.4 | 03:07.7 | 03:51.0 | |||
3 | Zoe | Witwicki | 02:06.6 | 03:37.4 | 04:22.1 | ||||
4 | Jenna | Foreman | Prince George Cycling Club | 02:23.2 | 03:57.0 | 04:43.8 | |||
5 | Maggie | Sutherland | 02:21.7 | 03:59.5 | 04:47.0 | ||||
DNS | Emma | Proulx | |||||||
DNS | Zoe | Steen | Hilltop MTB | ||||||
U15 Men (13-14) |
Split #1 | Split #2 | Finish | ||||||
1 | Mateo | Quist | Corsa Cycles | 01:11.4 | 02:17.7 | 02:56.8 | |||
2 | Mason | Cruickshanks | Blueprint Athlete Development | 01:13.4 | 02:22.1 | 02:59.9 | |||
3 | Jack | McCredie | 01:12.3 | 02:21.0 | 03:00.7 | ||||
4 | Julian | Moutinho | 01:13.8 | 02:22.4 | 03:02.6 | ||||
5 | Ryder | Wilson | 01:18.3 | 02:25.5 | 03:04.2 | ||||
6 | Matthew | Marino | Instinct Racing | 01:17.9 | 02:28.4 | 03:07.1 | |||
7 | Jed | Fleming | 01:21.0 | 02:33.4 | 03:12.4 | ||||
8 | Ewan | Thomson | 01:20.2 | 02:31.9 | 03:13.1 | ||||
9 | Cody | Kelly | Instinct Racing | 01:24.6 | 02:35.5 | 03:13.6 | |||
10 | Sean | MacLeod | 01:22.7 | 02:37.1 | 03:17.4 | ||||
11 | Noah | Milner | Silverstar Gravity Team | 01:28.6 | 02:38.9 | 03:18.5 | |||
12 | Rafe | Hudson | 01:32.1 | 02:40.6 | 03:19.2 | ||||
13 | Felix | Chala | 01:30.1 | 02:41.8 | 03:21.8 | ||||
14 | Theo | Rothdram | Instinct Racing | 01:18.9 | 02:31.8 | 03:21.9 | |||
15 | Micah | Enskaitis | Corsa Cycles | 01:30.5 | 02:52.9 | 03:35.0 | |||
16 | Luke | Stopanski | 01:41.3 | 02:55.3 | 03:35.3 | ||||
17 | Cedar | Jacob | 01:42.9 | 02:56.5 | 03:36.7 | ||||
18 | Jack | Galbraith | 01:39.2 | 02:57.4 | 03:40.7 | ||||
19 | Oakley | Salvisburg | 01:38.4 | 02:59.3 | 03:43.7 | ||||
20 | Aidan | Schott | 01:39.9 | 03:02.5 | 03:44.0 | ||||
21 | Boden | Hala | 01:36.3 | 03:02.0 | 03:44.7 | ||||
22 | Tobia | Gadotti | Instinct Racing | 01:22.5 | 03:01.1 | 03:44.7 | |||
23 | Tayton | Robison | 01:36.6 | 03:02.1 | 03:45.8 | ||||
24 | Solomon | Ball | 01:46.2 | 03:08.1 | 03:50.1 | ||||
25 | Milo | Carruthers | 01:41.6 | 03:03.6 | 03:50.7 | ||||
26 | Oliver | Astin | Silverstar Gravity Team | 01:46.2 | 03:08.6 | 03:51.6 | |||
27 | Grady | Potter | 01:46.5 | 03:08.3 | 03:58.6 | ||||
28 | Wyatt | Tondl | 01:55.1 | 03:17.4 | 04:00.5 | ||||
29 | Davis | Gunn | 01:52.8 | 03:18.6 | 04:02.2 | ||||
30 | Cooper | Salvisburg | 01:43.0 | 03:23.1 | 04:08.0 | ||||
31 | Drew | Solmes | North Okanagan Cycling Society | 02:09.3 | 03:26.9 | 04:08.2 | |||
32 | Chance | Adams | 02:12.8 | 03:50.6 | 04:42.1 | ||||
33 | Marshal | Russett | 02:21.1 | 04:02.5 | 04:50.9 | ||||
34 | Edward | Fixser | 03:17.9 | 05:01.8 | 05:51.7 | ||||
Kai | Lund | ||||||||
DNS | Liam | Stanley | |||||||
DNS | Jordan | Findlay | |||||||
DNS | Nolan | Campbell | |||||||
U17 Women (15-16) |
Split #1 | Split #2 | Finish | ||||||
1 | Natasha | Miller | 01:34.9 | 02:51.6 | 03:32.0 | ||||
2 | Ruby | Dinn | 01:38.2 | 02:58.1 | 03:40.0 | ||||
3 | Quinzee | Elsberg | 01:46.4 | 03:16.1 | 04:02.0 | ||||
4 | Kiera | Melnechuk | 02:31.4 | 04:16.7 | 05:06.8 | ||||
5 | Isla | O’ Connor | 03:29.6 | 04:55.0 | 05:41.1 | ||||
DNF | Jorja | Macintosh | |||||||
Junior Sport Men (17-18) |
Split #1 | Split #2 | Finish | ||||||
1 | Aven | Elsberg | Instinct Racing | 01:13.6 | 02:19.8 | 02:58.4 | |||
2 | Finnegan | Craig | 01:18.1 | 02:22.6 | 03:00.7 | ||||
3 | David | Peatfield | 01:14.4 | 02:21.8 | 03:01.2 | ||||
4 | Aiden | Greanya | 01:20.9 | 02:26.6 | 03:05.2 | ||||
5 | Gage | Evans | 01:21.1 | 02:28.2 | 03:06.5 | ||||
6 | Liam | McKnight | 01:22.3 | 02:29.4 | 03:07.0 | ||||
7 | Liam | Fillinger | C4/Norco/Dunbar/Racing | 01:24.2 | 02:30.1 | 03:10.2 | |||
8 | Tanner | Findlay | C4/Norco/Dunbar/Racing | 01:21.1 | 02:32.7 | 03:10.3 | |||
9 | Zach | Eaton | Instinct Racing | 01:14.9 | 02:27.7 | 03:10.4 | |||
10 | Spencer | van der Linden | 01:22.3 | 02:34.7 | 03:15.4 | ||||
11 | Darien | Segec | 01:28.6 | 02:38.7 | 03:17.3 | ||||
12 | Olin | Coates | 01:31.2 | 02:40.1 | 03:18.7 | ||||
13 | Gabriel | Riopel | 01:26.1 | 02:40.6 | 03:22.0 | ||||
14 | Liam | Owen | 01:34.9 | 02:47.6 | 03:26.8 | ||||
15 | Luke | Stenberg | 01:28.9 | 02:46.7 | 03:27.0 | ||||
16 | John | Kirkhope | Peak Cycling Race Development | 01:30.2 | 02:52.7 | 03:35.8 | |||
17 | Ben | Palmer | 01:28.1 | 03:07.4 | 03:48.9 | ||||
18 | James | Escott | 02:07.3 | 03:31.0 | 04:14.6 | ||||
19 | Christopher | Giles | 02:36.2 | 04:05.8 | 04:50.9 | ||||
Cooper | Baines | ||||||||
Luis | Lastowski | ||||||||
DNF | Jamie | Glass | C4/Norco/Dunbar/Racing | 01:17.2 | |||||
U17 Sport Men (15-16) |
Split #1 | Split #2 | Finish | ||||||
1 | Brian | Ju | 01:13.4 | 02:21.4 | 03:00.6 | ||||
2 | Isaac | Hulme | 01:16.1 | 02:24.4 | 03:04.1 | ||||
3 | Stein | Osborne | 01:18.7 | 02:27.7 | 03:05.3 | ||||
4 | Cohen | Mah | 01:16.5 | 02:26.3 | 03:06.5 | ||||
5 | Zachary | Fortin | 01:15.2 | 02:26.2 | 03:07.6 | ||||
6 | Liam | Campbell | 01:19.7 | 02:31.6 | 03:12.0 | ||||
7 | Lucas | Ryall | 01:24.4 | 02:33.8 | 03:13.9 | ||||
8 | Ethan | Eskelin | 01:23.7 | 02:37.6 | 03:18.7 | ||||
9 | Cole | Hilscher | Silverstar Gravity Team | 01:21.7 | 02:39.3 | 03:19.9 | |||
10 | Owen | Robertson | 01:25.9 | 02:41.0 | 03:20.3 | ||||
11 | Koen | LeFevre | Gravity MTB Racing | 01:26.3 | 02:40.0 | 03:20.9 | |||
12 | Allen | Miller | 01:28.4 | 02:42.2 | 03:21.6 | ||||
13 | Cameron | Keuling | 01:23.3 | 02:40.0 | 03:22.7 | ||||
14 | Matteo | Thibault | 01:29.2 | 02:47.1 | 03:28.5 | ||||
15 | Hardy | O’donoghue | 01:32.7 | 02:47.4 | 03:29.3 | ||||
16 | Ben | Johnson | 01:25.3 | 02:44.8 | 03:29.4 | ||||
17 | Noah | Bensley | 01:31.0 | 02:49.1 | 03:31.5 | ||||
18 | Jesse-Fin | Groot | 01:38.8 | 02:53.2 | 03:33.7 | ||||
19 | Colton | Rudland | 01:26.9 | 02:47.8 | 03:34.7 | ||||
20 | Jack | Looker | Nolan Riding | 01:34.5 | 02:55.6 | 03:36.4 | |||
21 | Jesse | Hunter | 01:36.9 | 02:48.5 | 03:37.0 | ||||
22 | Andrew | van der Linden | 01:37.9 | 02:56.2 | 03:38.5 | ||||
23 | Grayson | Barth | 01:28.1 | 02:51.4 | 03:38.6 | ||||
24 | Adam | Friesen | 01:54.2 | 03:01.8 | 03:40.4 | ||||
25 | Tristan | Hamre | 01:33.1 | 02:53.5 | 03:43.3 | ||||
26 | Yuri | Klobucar | 01:42.0 | 03:03.6 | 03:47.8 | ||||
27 | David | McClymont | 02:05.0 | 03:16.3 | 03:55.3 | ||||
28 | Harrison | Steen | 01:47.0 | 03:00.9 | 03:55.8 | ||||
29 | Jaxson | Miller | 01:46.4 | 03:14.5 | 03:58.3 | ||||
30 | Cameron | Spence | 01:51.8 | 03:15.5 | 03:59.7 | ||||
31 | Adam | Latka | 01:59.1 | 03:21.7 | 04:07.3 | ||||
32 | Noah | Eisell-Abrams | 01:54.4 | 03:25.1 | 04:13.4 | ||||
33 | Grady | Wolfenden | 02:07.3 | 03:39.8 | 04:25.6 | ||||
34 | Tyson | Paley | 02:11.3 | 03:41.7 | 04:28.0 | ||||
35 | Ellis | Champney | 02:16.1 | 03:44.7 | 04:28.3 | ||||
36 | Layne | Elliott | 02:13.3 | 03:42.7 | 04:30.4 | ||||
37 | Ewen | Steel | Gravity MTB Racing | 02:42.1 | 03:59.6 | 04:39.6 | |||
38 | Carter | Christensen | 01:30.6 | 04:45.5 | 05:27.8 | ||||
39 | Keton | Murphy | 03:20.4 | 04:59.0 | 05:50.5 | ||||
Expert Elite Men (19-34) |
Split #1 | Split #2 | Finish | ||||||
1 | Mark | Allison | Rippers Lounge Racing | 01:14.1 | 02:20.5 | 02:58.4 | |||
2 | Shawn | O’Keefe | 01:16.7 | 02:26.4 | 03:04.4 | ||||
3 | Johannes | Van geest | 01:20.6 | 02:29.7 | 03:07.4 | ||||
4 | Nicholas | Barreau | OTC racing | 01:23.6 | 02:32.6 | 03:11.1 | |||
5 | Joshua | Fultz-Veinmotte | Graviti Driven/ Intense | 01:26.4 | 02:35.2 | 03:12.1 | |||
6 | Jordan | Romaniuk | OTC racing | 01:21.5 | 02:35.5 | 03:14.5 | |||
7 | John | Kanavaros | OTC racing | 01:20.0 | 02:42.3 | 03:23.3 | |||
8 | Sean | Hayzelden | 01:34.7 | 02:46.6 | 03:25.6 | ||||
9 | Alex | Matthew | OTC racing | 01:47.7 | 03:00.2 | 03:40.4 | |||
10 | John | Taer | 01:36.2 | 02:59.4 | 03:45.8 | ||||
DNS | Macus | Cant | |||||||
Sport Elite Men (19-34) |
Split #1 | Split #2 | Finish | ||||||
1 | Elliot | Smith | 01:12.2 | 02:14.8 | 02:51.5 | ||||
2 | Kristopher | McMechan | 01:10.4 | 02:18.1 | 02:56.5 | ||||
3 | Yannik | Schulz | 01:15.3 | 02:21.0 | 02:59.2 | ||||
4 | Eric | Wahn | 01:15.4 | 02:21.2 | 02:59.3 | ||||
5 | Matthew | Robinson | Gibbons Apre Lager | 01:13.3 | 02:21.3 | 02:59.3 | |||
6 | Levi | Koroscil | 01:14.6 | 02:20.6 | 03:00.3 | ||||
7 | Eric | Both | 01:15.5 | 02:24.3 | 03:03.2 | ||||
8 | Ben | Porteous | 01:23.0 | 02:32.8 | 03:10.5 | ||||
9 | Niall | Wolfe | 01:20.0 | 03:10.7 | |||||
10 | Paul | Omo | 01:16.4 | 02:25.6 | 03:14.5 | ||||
11 | Sheldon | Schonert | 01:27.2 | 02:37.9 | 03:16.8 | ||||
12 | Ondrej | Vana | 01:23.4 | 02:36.8 | 03:17.0 | ||||
13 | Douglas | Fleming | 01:27.2 | 02:40.2 | 03:20.8 | ||||
14 | Nathan | Gaffran | 01:22.5 | 02:36.8 | 03:22.6 | ||||
15 | Luke | Patterson | 01:24.6 | 02:44.5 | 03:25.2 | ||||
16 | Ash | Jones | Instinct Racing | 01:26.9 | 02:36.3 | 03:25.3 | |||
17 | Vladimir | Yordanov | 01:25.7 | 02:42.3 | 03:25.4 | ||||
18 | Brett | Ward | Rippers Lounge Racing | 01:30.4 | 02:45.2 | 03:26.2 | |||
19 | Dan | McCutcheon | 01:31.2 | 02:47.2 | 03:28.6 | ||||
20 | Charles | Jumawan | 01:31.5 | 02:47.5 | 03:28.6 | ||||
21 | Mike | Pope | 01:22.1 | 02:47.3 | 03:31.9 | ||||
22 | Jubal | Vander Werff | 01:36.4 | 02:56.7 | 03:39.5 | ||||
23 | Dave | Weeks | 01:39.5 | 03:00.8 | 03:40.0 | ||||
24 | Samuel | Remesz | 02:00.1 | 03:32.9 | 04:19.5 | ||||
25 | Ryan | Nemitz | 03:52.0 | 05:20.3 | 06:04.9 | ||||
26 | Justin | Collett | 04:22.1 | 05:54.9 | 06:39.8 | ||||
Sport/Expert Elite Women (19-34) |
Split #1 | Split #2 | Finish | ||||||
1 | Chandrima | Lavoie | 01:25.8 | 02:42.2 | 03:23.5 | ||||
2 | Kalani | Scott | 01:41.9 | 03:03.6 | 03:46.6 | ||||
3 | Kelsey | Timpany | 01:48.8 | 03:14.1 | 03:59.3 | ||||
UCI Junior Women (17-18) |
Split #1 | Split #2 | Finish | ||||||
1 | Emmy | Lan | Trail Bicycles Cycling Team | 01:21.9 | 02:37.1 | 03:19.6 | |||
2 | Sophia | Ervington | Corsa Cycles | 01:32.2 | 02:47.0 | 03:28.7 | |||
3 | Eva | Leikermoser | Gravity MTB Racing | 01:38.0 | 02:53.8 | 03:36.0 | |||
4 | Tori | Weatherbie | 01:41.8 | 02:58.3 | 03:39.2 | ||||
5 | Elly | Hoskin | 01:43.7 | 03:04.9 | 03:45.9 | ||||
6 | Emma | Wilson | 01:35.5 | 03:07.8 | 03:50.9 | ||||
UCI U17 Expert Men (15-16) |
Split #1 | Split #2 | Finish | ||||||
1 | Wyatt | Harrington | 01:05.4 | 02:04.7 | 02:39.9 | ||||
2 | Ryan | Griffith | 01:06.3 | 02:08.2 | 02:44.2 | ||||
3 | Lewis | Allbon | 01:08.8 | 02:09.9 | 02:46.8 | ||||
4 | Jack | MacLeod | Blueprint Athlete Development | 01:07.8 | 02:11.3 | 02:48.1 | |||
5 | Jake | Polito | Instinct Racing | 01:09.7 | 02:11.4 | 02:48.4 | |||
6 | Jacob | Quist | 01:06.0 | 02:09.6 | 02:49.2 | ||||
7 | Dylan | Marino | Instinct Racing | 01:10.8 | 02:14.7 | 02:52.7 | |||
8 | Anthony | Shelly | Instinct Racing | 01:16.3 | 02:21.6 | 03:00.8 | |||
9 | Jaxon | Blake | 01:19.7 | 02:26.5 | 03:04.2 | ||||
10 | Cory | Fitchett | 01:20.2 | 02:28.4 | 03:06.4 | ||||
11 | Seth | Proulx-Royds | Giant Canada Off-Road Team | 01:21.0 | 02:31.4 | 03:11.6 | |||
12 | Ian | Barcellos | Silverstar Gravity Team | 01:22.5 | 02:32.1 | 03:11.7 | |||
DNF | Jon | Mozell | Dunbar Cycles | ||||||
UCI Junior Expert Men (17-18) |
Split #1 | Split #2 | Finish | ||||||
1 | Brock | Hawes | Graviti Driven/ Intense | 01:10.1 | 02:09.0 | 02:45.1 | |||
2 | Logan | Chapman | 01:09.0 | 02:10.7 | 02:47.2 | ||||
3 | Spencer | Young | 01:08.1 | 02:10.6 | 02:48.2 | ||||
4 | Henry | Sherry | Dunbar Cycles | 01:10.5 | 02:13.1 | 02:49.6 | |||
5 | Ethan | Donohoe | Instinct Racing | 01:14.1 | 02:17.6 | 02:54.9 | |||
6 | Matthew | McMillan | Silverstar Gravity Team | 01:14.2 | 02:18.5 | 02:56.0 | |||
7 | Isaiah | Padgett | The Cycling Co. DIRT SQUAD | 01:16.0 | 02:24.2 | 03:03.5 | |||
8 | Max | Halchuk | Blueprint Athlete Development | 01:16.0 | 02:23.7 | 03:04.0 | |||
9 | Jimi | Voss | 01:22.4 | 02:27.7 | 03:04.8 | ||||
10 | Justin | Labrie | 02:03.3 | 03:19.9 | 04:02.2 | ||||
UCI Pro/Elite Women |
Split #1 | Split #2 | Finish | ||||||
1 | Claire | Buchar | 01:23.6 | 02:37.9 | 03:18.6 | ||||
2 | Tori | Wood | Corsa Cycles | 01:33.2 | 02:51.2 | 03:32.7 | |||
3 | Bailey | Goldstone | 01:41.3 | 02:58.4 | 03:38.2 | ||||
UCI Pro/Elite Men |
Split #1 | Split #2 | Finish | ||||||
1 | Jackson | Frew | 01:03.8 | 02:02.1 | 02:37.2 | ||||
2 | Gabriel | Neron | Dunbar Cycles | 01:06.9 | 02:03.5 | 02:38.2 | |||
3 | Haydyn | Wynter | 01:07.2 | 02:07.2 | 02:42.7 | ||||
4 | Luke | Stevens | 01:06.2 | 02:07.1 | 02:43.2 | ||||
5 | Kendall | McLean | 01:07.3 | 02:07.5 | 02:45.2 | ||||
6 | Adam | Woodhouse | C4/Norco/Dunbar/Racing | 01:07.8 | 02:10.3 | 02:47.0 | |||
7 | Samuel | Thibault | 01:09.7 | 02:10.3 | 02:47.2 | ||||
8 | Ryan | McIntosh | 01:08.5 | 02:09.5 | 02:47.8 | ||||
9 | Jack | Pelland | Dunbar Cycles | 01:11.7 | 02:12.7 | 02:48.2 | |||
10 | Alex | Storr | 01:07.4 | 02:11.2 | 02:48.3 | ||||
11 | Keegan | Fry | Rippers Lounge Racing | 01:09.8 | 02:12.4 | 02:49.7 | |||
12 | Drew | Mozell | 01:09.3 | 02:12.2 | 02:50.0 | ||||
13 | Chris | Kovarik | 01:10.1 | 02:13.9 | 02:51.7 | ||||
14 | Brandon | Douglas | 01:11.7 | 02:16.5 | 02:54.4 | ||||
15 | Jeremy | McDowell | 01:11.8 | 02:17.2 | 02:54.5 | ||||
16 | Dean | Tennant | Dunbar Cycles | 01:10.4 | 02:16.8 | 02:55.2 | |||
17 | Justin | Clements | 01:13.2 | 02:18.3 | 02:55.6 | ||||
18 | Wilson | Thompson | 01:13.2 | 02:18.6 | 02:56.3 | ||||
19 | James | Frost | 01:15.6 | 02:19.4 | 02:56.6 | ||||
20 | Cody | Macarthur | Dunbar Cycles | 01:14.1 | 02:19.8 | 02:57.4 | |||
21 | Ivan | Hanchard | Gravity MTB Racing | 01:13.3 | 02:16.0 | 02:57.4 | |||
22 | Logan | Merringer | 01:14.2 | 02:20.2 | 02:59.4 | ||||
23 | Sky | Dunn-Sarvis | 01:14.3 | 02:22.1 | 02:59.9 | ||||
24 | Leland | Harris | 01:15.4 | 02:22.4 | 03:01.0 | ||||
25 | Garrett | MacIntosh | Dunbar Cycles | 01:22.3 | 02:24.4 | 03:02.3 | |||
26 | Yusuke | Yamamoto | Dunbar Cycles | 01:15.7 | 02:23.1 | 03:02.3 | |||
27 | Heiko | Krause | 01:43.9 | 02:47.7 | 03:25.2 | ||||
DNF | Liam | Smillie | 01:15.0 | 03:38.8 | |||||
DNF | Steve | Rioux | |||||||
DNF | Rhys | Verner |