Home > MTB

Canada just misses out on medal in UCI MTB team relay world championships

Incredible race by the Canadian squad ends in dramatic fashion

Team Canada MTB relay Photo by: UCI MTB @UCI_MTB/Twitter

So close! Canada’s team relay squad was just one second behind third-placed Denmark on Tuesday in the MTB team relay world championships. Each country six riders in the race, and Canada replaced one elite woman with another junior.

The team consisted of Gunnar Holmgren, Owen Clark, Emilly Johnston, Marin Lowe, Isabella Holmgren and Ian Ackert. Ackert was the final rider, and the junior would duel it out with elite male rider, Sebastian Fini Carstensen, finishing just behind him.

2023 UCI MTB team relay world championships

1. Switzerland

1A LILLO Dario 10034785695 MU 2002 9:54 3
1B HALTER Nicolas 10061800906 MJ 2006 10:38 6
1C INDERGAND Linda 10007333382 WE 1993 11:41 4
1D BLOCHLINGER Ronja 10034793375 WU 2001 11:37 3
1E HUTTER Anina 10034809947 WJ 2005 12:02 1
1F SCHURTER Nino 10004151580 ME 1986 9:50 1

2. France

5A BOICHIS Adrien 10066204302 MU 2003 9:37 2
5B HEMON Julien 10070868079 MJ 2005 10:31 4
5C LECOMTE Loana 10011191457 WE 1999 11:22 2
5D BURQUIER Line 10065794777 WU 2003 11:48 1
5E MOULIN Anais 10068823706 WJ 2006 12:47 3
5F SARROU Jordan 10006804431 ME 1992 9:46 2

3. Denmark

4A LILLELUND Tobias 10036123083 MU 2002 10:03 7
4B PHILIPSEN Albert 10054772648 MJ 2006 10:01 3
4C LILLELUND Julie 10036122982 WJ 2005 12:50 6
4D PEDERSEN Sofie 10059465024 WU 2001 11:39 5
4E BOHE Caroline 10010999982 WE 1999 11:52 5
4F FINI CARSTENSEN Sebastian 10008129590 ME 1995 9:58 3

4. Canada

6A HOLMGREN Gunnar 10010977249 ME 1999 10:00 6
6B CLARK Owen 10055840153 MU 2003 10:16 5
6C JOHNSTON Emilly 10016150884 WU 2002 11:52 3
6D LOWE Marin 10086674332 WJ 2005 11:59 4
6E HOLMGREN Isabella 10054603506 WJ 2005 12:08 4
6F ACKERT Ian 10054279564 MJ 2005 10:09 4

5. Italy

2A VITTONE Andreas Emanuele 10030119692 MU 2001 10:25 11
2B PACCAGNELLA Elian 10060204345 MJ 2005 10:21 7
2C SPECIA Giada 10030420800 WE 2000 11:54 5
2D CORVI Valentina 10030868818 WJ 2005 12:47 6
2E CORTINOVIS Sara 10030738674 WU 2003 12:30 7
2F BRAIDOT Luca 10006120074 ME 1991 9:46 5