Home > MTB

Super Bruni Three-peats, Nicole prevails for matching French DH wins

France takes four of six elite downhill medals, while Canada lands three in top 10

France has been the dominant nation in elite downhill all season and, as might have been expected, was all over the podium at Mont-Sainte-Anne.

The level of French dominance, though, was unexpected. Led by Loic Bruni and Myriam Nicole, the country walked away with both elite world championship titles and two bronze medals to boot.

Loic Bruni. Photo: Peter Kraiker

Finn Iles and Vaea Verbeeck led Canada’s elite downhill results, with 7th and 8th. Iles spent much of the afternoon in the hot seat, joined by Mark Wallace, who would end his day in 9th. That strong showing by the host-nation also included an 11th by Miranda Miller and a 15th by Kirk McDowall. After qualifying in a surprise 10th position, Hugo Langevin added to the Canadian results with a 25th on Sunday in the elite men’s race. While France set the bar high, five riders in the top-15 for Canada is no small feat.

Super Bruni unstoppable with third straight elite men’s world championship

Loic Bruni was the last man down the mountain at Mont-Sainte-Anne. The defending world champion followed a dramatic series of lead changes, as one improbably fast run was followed by another for much of the last ten riders.

Before the top 10 dropped in, though, Finn Iles had put down a huge run to take the hot seat. He was joined in short order by Mark Wallace, who sat third behind the young Whistler rider.

That lead was broken first by South African legend of the sport, Greg Minnaar, then Danny Hart. Iles would end up 7th, an impressive result for just his second elite world championships, with Mark Wallace finishing 9th. Two Canadians in the top-10 would be remarkable on its own. Two time national champion Kirk McDowall added to this with a 15th place finish. Hugo Langevin padded the results with a 25th place at home in Quebec.

It was Loic Bruni’s day, though. The French rider captured his third-straight world championship title, with Specialized teammate Finn Iles first to reach “Super” Bruni to celebrate.

Australian Troy Brosnan was just 0.581 seconds from the taking the title. Second last down the mountain, he smashed third place finisher Amaury Pierron’s time by nearly two seconds, only to watch Bruni follow behind fastest at every split.

“Normally i’m pretty reserved but this one I really wanted and I pushed hard,” Brosnan said after the race. “I thought it might be a time to maybe beat Loic, but then I sat and watched the green splits of my buddy come down and beat me.”

Myriam Nicole. Photo: Peter Kraiker
Elite Women – Comeback Queens

At the top of the elite women’s podium, two riders returning from injury stood tall. Myriam Nicole wins the world championship title after returning from a season long foot injury. “Pom Pom” earns her rainbow jersey ahead of Great Britain’s Tahnée Seagrave, in her first race back after a separated shoulder at Fort William World Cup.

After winning two World Cup rounds this season, Marine Cabirou joined fellow Frenchwoman Nicole on the podium in third.

Canadian downhill national champion, in 2018 and 2019, Vaea Verbeek was the top Canadian, placing an impressive 8th in her first international race of the season. The Canadian champ has focused her efforts on the interdisciplinary Crankworx series this season. After successfully ascending to the throne as Queen of Crankworx just weeks ago in Whistler, Verbeeck adds a top-10 finish here in Mont-Sainte-Anne.

 

2017 world champion Miranda Miller returned from her new focus on the Enduro World Series to race at Mont-Sainte-Anne. The Squamish racer was 11th on the legendary Quebec track. Georgia Astle of Whistler was the final Canadian in the elite women’s race, finishing 20th.

Elite Women’s downhill – 2019 UCI Mountain Bike World Championships
1 16 NICOLE Myriam FRA 4:53.226
2 10 SEAGRAVE Tahnee GBR +1.204
3 3 CABIROU Marine FRA +1.694
4 2 HANNAH Tracey AUS +4.121
5 9 SIEGENTHALER Emilie SUI +5.391
6 7 FARINA Eleonora ITA +8.555
7 12 CHAPPAZ Melanie FRA +18.109
8 21 VERBEECK Vaea CAN +18.783
9 13 A’HERN Sian AUS +20.590
10 14 CAPPELLARI Carina SUI +23.813
11 19 MILLER Miranda CAN +24.336
12 15 RUBESAM Sandra GER +25.805
13 11 HRASTNIK Monika SLO +28.978
14 30 NOGUEIRA Camila ARG +32.203
15 23 SORIANO Samantha USA +35.090
16 24 RONNING Frida Helena NOR +36.036
17 6 BALANCHE Camille SUI +37.995
18 17 SALAZAR Mariana ESA +39.667
19 22 WASHAM Caroline USA +42.030
20 26 ASTLE Georgia CAN +46.888
21 4 WIDMANN Veronika ITA +47.509
22 27 HAYDEN Mazie USA +2:00.311
23 29 GROSSMANN Steffanie NAM +2:04.642
Elite Men’s downhill – 2019 UCI Mountain Bike World Championships
1 1 BRUNI Loic FRA 4:05.544
2 2 BROSNAN Troy AUS +0.581
3 4 PIERRON Amaury FRA +2.549
4 3 HART Danny GBR +2.805
5 8 MINNAAR Greg RSA +3.187
6 6 GREENLAND Laurie GBR +4.896
7 16 ILES Finn CAN +4.981
8 18 NORTON Dakotah USA +5.490
9 14 WALLACE Mark CAN +6.129
10 19 SHAW Luca USA +6.347
11 60 WALKER Matthew NZL +6.948
12 21 GWIN Aaron USA +8.560
13 17 HARRISON Charlie USA +8.600
14 46 WILLIAMSON Greg GBR +9.087
15 43 McDOWALL Kirk CAN +9.196
16 42 FRIXTALON Hugo FRA +9.619
17 9 TRUMMER David AUT +9.819
18 28 MOIR Jack AUS +9.952
19 11 THIRION Remi FRA +9.972
20 38 ESTAQUE Thomas FRA +10.577
21 20 MAES Martin BEL +10.714
22 13 WALKER Matt GBR +10.849
23 34 MULALLY Neko USA +11.101
24 22 ZABJEK Jure SLO +11.627
25 76 LANGEVIN Hugo CAN +12.112
26 32 BRANNIGAN George NZL +12.166
27 59 KLEIN Bruce USA +12.196
28 15 PIERRON Baptiste FRA +12.859
29 26 MARIN Alex ESP +13.185
30 88 FREW Jackson AUS +13.722
31 31 KOLB Andreas AUT +14.029
32 27 DICKSON Jacob IRL +14.386
33 49 FAIRCLOUGH Brendan GBR +15.803
34 30 KERR Bernard GBR +16.313
35 50 MANSON Magnus CAN +16.359
36 37 GUTIERREZ VILLEGAS Marcelo COL +16.467
37 63 SEHNAL Stanislav CZE +16.729
38 54 HARTENSTERN Max GER +18.419
39 39 HANNAH Michael AUS +19.570
40 12 FEARON Connor AUS +19.726
41 67 MASTERS Wyn NZL +19.800
42 69 THIBAULT Samuel CAN +20.774
43 61 GRANDY Silas GER +21.701
44 52 BARANEK Rastislav SVK +22.933
45 55 WEBER Lutz SUI +23.481
46 36 PALAZZARI Davide ITA +23.662
47 51 ZWAR Oliver AUS +24.456
48 65 WRIGHT Keegan NZL +26.783
49 48 POMBO Emanuel POR +28.127
50 81 HAFNER Matthias GER +28.583
51 62 MAURER Simon GER +28.841
52 78 KUSHIMA Yuki JPN +30.444
53 53 ZWAR KVIST Benjamin AUS +32.143
54 87 ESTRADA PULGARIN Mauricio Ernesto COL +32.814
55 10 LUCAS Dean AUS +32.866
56 45 PARDAL Francisco POR +33.475
57 89 ALCANTAR de los REYES Fabian MEX +34.699
58 72 WEBER Basil SUI +37.556
59 86 WENDE Yannick BOL +47.749
60 64 IMOTO Hajime JPN +48.816
61 5 VERGIER Loris FRA +50.428
62 77 MATTUS Juho EST +1:04.391
63 90 GARCIA RAMIREZ Jose MEX +1:06.776
64 71 SUKCHANYA Chinnapat THA +1:07.256
65 35 von KLEBELSBERG Johannes ITA +2:00.155
66 40 BLENKINSOP Samuel NZL +2:39.189
67 84 LANFREDI Gabriel Imseis BRA +4:02.810
57 IRMISCH Erik GER