Home > News

Good Friday Road Race O-Cup #2 results

At this year’s Good Friday Road Race — the second stop in the 2014 Ontario Cup series — Joe Giuliano (Jet Fuel Coffee/Norco Bicycles) sprinted to victory in the Men’s Elite 1/2 division. He led a pack of six riders with Peter Morse (Octto-Cervelo Team) following in second and Gaelen Merritt (Wheels Of Bloor/Graywood Development) third.

In the Women’s Elite 1/2 field, Jamie Gilgen (Realdeal/Gears p/b Waspcam) won her second straight O-Cup race of the season; this week she was pursued closely by second-place finisher Antje Thamm (Kallisto-Fcv). The race for third was 16 riders deep with Emily Flynn (Stevens – The Cyclery) securing that spot.

Elite 1&2 Men Results – 127.2 km

Place Name Team Time Gap
1 Joe Giuliano Jet Fuel Coffee/Norco Bicycles 3h 07′ 20″
2 Peter Morse Octto-Cervelo Team 3h 07′ 20″ 00′ 00″
3 Gaelen Merritt Wheels Of Bloor/Graywood Development 3h 07′ 20″ 00′ 00″
4 Marco Li Towheels/Epicsport/Bcc 3h 07′ 20″ 00′ 00″
5 Ryan Joyce Queens City Cyclist 3h 07′ 20″ 00′ 00″
6 Andrew Bradbury Blacksmith Cycle 3h 07′ 23″ 00′ 03″
7 Jeff Schiller Towheels/Epicsport/Bcc 3h 07′ 32″ 00′ 12″
8 Derrek Ivey Wheels Of Bloor/Graywood Development 3h 07′ 32″ 00′ 12″
9 Jack Burke Team NCCH P/B Dec Express 3h 07′ 32″ 00′ 12″
10 Steve Bauer Independent 3h 07′ 32″ 00′ 12″
11 Kenneth Woo Independent 3h 07′ 32″ 00′ 12″
12 Bayden Pritchard Octto-Cervelo Team 3h 07′ 32″ 00′ 12″
13 Ben Andrew Stevens – The Cyclery 3h 07′ 32″ 00′ 12″
14 Andrew House Coachchris.ca/Tedvelikonja/Tru 3h 07′ 32″ 00′ 12″
15 Ayal Rahat Kindhuman Cycling Club 3h 07′ 32″ 00′ 12″
16 Martin Rupes Team NCCH P/B Dec Express 3h 07′ 32″ 00′ 12″
17 Charles Dumas Hitch/Blatant Fabrication 3h 07′ 32″ 00′ 12″
18 Isaac Smith Towheels/Epicsport/Bcc 3h 07′ 32″ 00′ 12″
19 Andrew Merrick Midweek Cycling Club 3h 07′ 32″ 00′ 12″
20 Niles Vaivars Realdeal/Gears P/B Waspcam 3h 07′ 32″ 00′ 12″
21 Eric Johnston Team NCCH P/B Dec Express 3h 07′ 32″ 00′ 12″
22 Colin Busby Realdeal/Gears P/B Waspcam 3h 07′ 32″ 00′ 12″
23 Cameron Mcphaden Independent 3h 07′ 32″ 00′ 12″
24 Biran Falk-Dotan Realdeal/Gears P/B Waspcam 3h 07′ 39″ 00′ 19″
25 Dan Doddy Blacksmith Cycle 3h 07′ 39″ 00′ 19″
26 Alex Gibson Esteemtraining.com 3h 08′ 09″ 00′ 49″
27 Christopher Rowley Coachchris.ca/Tedvelikonja/Tru 3h 08′ 09″ 00′ 49″
28 Mark Palma Team NCCH P/B Dec Express 3h 08′ 09″ 00′ 49″
29 Bruce Bird Wheels Of Bloor/Graywood Development 3h 08′ 09″ 00′ 49″
30 James Lucas Bent Ride With Rendall P/B Biemme 3h 08′ 09″ 00′ 49″
31 Nigel Roedde Independent 3h 08′ 09″ 00′ 49″
32 Simon Fothergill Team NCCH P/B Dec Express 3h 08′ 09″ 00′ 49″
33 Jan Zak Realdeal/Gears P/B Waspcam 3h 08′ 13″ 00′ 53″
34 Woody Marrouch Wheels Of Bloor/Graywood Development 3h 08′ 21″ 01′ 01″
35 Stephen Welsh Team Race 3h 08′ 30″ 01′ 10″
36 Aaron Thomas Team NCCH P/B Dec Express 3h 08′ 33″ 01′ 13″
37 Sean Kelly Independent 3h 08′ 33″ 01′ 13″
38 Brandon Etzl Jet Fuel Coffee/Norco Bicycles 3h 08′ 33″ 01′ 13″
39 Peter Disera Norco Factory Team 3h 08′ 33″ 01′ 13″
40 Adam Jamieson Team NCCH P/B Dec Express 3h 08′ 33″ 01′ 13″
41 Luke Vanlauwe Team NCCH P/B Dec Express 3h 09′ 56″ 02′ 36″
DNF Jeff Moote Realdeal/Gears P/B Waspcam DNF
DNF David Byer Octto-Cervelo Team DNF
DNF Andrew Randell Jet Fuel Coffee/Norco Bicycles DNF
DNF Anthony Sreblowski Wheels Of Bloor/Graywood Development DNF
DNF Greg Allen Windsor Maple Leaf Cycling Clu DNF

Elite 1&2 Women’s Results – 63.6 km

Place Name Team Time Gap
1 Jamie Gilgen Realdeal/Gears P/B Waspcam 1h 43′ 07″
2 Antje Thamm Kallisto-Fcv 1h 43′ 07″ 00′ 00″
3 Emily Flynn Stevens – The Cyclery 1h 44′ 43″ 01′ 36″
4 Shelly Mckee Novofit-Compass 360 Racing 1h 44′ 43″ 01′ 36″
5 Mary Clare Holton Kallisto-Fcv 1h 44′ 43″ 01′ 36″
6 Kaitlyn Steeves Team NCCH P/B Dec Express 1h 44′ 43″ 01′ 36″
7 Elyse Nieuwold Holiday Inn (Calgary Airport) 1h 44′ 43″ 01′ 36″
8 Ashley Barson Coachchris.Ca/Tedvelikonja/Tru 1h 44′ 43″ 01′ 36″
9 Sarah Mason Kallisto-Fcv 1h 44′ 43″ 01′ 36″
10 Kael Deverell Forest City Velodrome 1h 44′ 43″ 01′ 36″
11 Laura Bietola Team Specialized 1h 44′ 43″ 01′ 36″
12 Madeleine Mcconnell Team NCCH P/B Dec Express 1h 44′ 43″ 01′ 36″
13 Tatjana Zaharova Racer Sportif/Mattamy Homes 1h 44′ 43″ 01′ 36″
14 Carrie Cartmill Stevens – The Cyclery 1h 44′ 43″ 01′ 36″
15 Saskia Kowalchuk Team NCCH P/B Dec Express 1h 44′ 43″ 01′ 36″
16 Jennifer Fawcette Cykl Road Club 1h 44′ 43″ 01′ 36″
17 Susan Palmer-Komar Holiday Inn (Calgary Airport) 1h 44′ 43″ 01′ 36″
18 Chantal Thompson Midweek Cycling Club 1h 44′ 43″ 01′ 36″
19 Suzie Brown Holiday Inn (Calgary Airport) 1h 45′ 04″ 01′ 57″
20 Sarah Anne Rasmussen Realdeal/Gears P/B Waspcam 1h 45′ 32″ 02′ 25″
21 Candice Vermeulen Kallisto-Fcv 1h 49′ 45″ 06′ 38″
22 Sara Byers Kallisto-Fcv 1h 51′ 09″ 08′ 02″
DNF Suzanne Zelazo Trek Store C.C. DNF

Master 1 Men’s Results – 95.4 km

Place Name Team Time Gap
1 Jason Valenti B1 Cipollini Racing Club 2h 18′ 33″
2 Steve Mckee Nacsworld.com Norco 2h 18′ 33″ 00′ 00″
3 Kevin Davis Nacsworld.com Norco 2h 18′ 33″ 00′ 00″
4 Wieslaw Matuszczak Wheels Of Bloor/Graywood Development 2h 18′ 33″ 00′ 00″
5 Chris Firek Racer Sportif/Mattamy Homes 2h 18′ 33″ 00′ 00″
6 Robert Chiocca Blacksmith Cycle 2h 18′ 33″ 00′ 00″
7 Hamish Gordon Team Race 2h 18′ 33″ 00′ 00″
8 Paolo Eugeni Wheels Of Bloor/Graywood Development 2h 18′ 33″ 00′ 00″
9 Fred Perez Independent 2h 18′ 33″ 00′ 00″
10 Bryan Tyers Team NCCH P/B Dec Express 2h 18′ 37″ 00′ 04″
11 Victor Pwu Wheels Of Bloor/Graywood Development 2h 18′ 37″ 00′ 04″
12 Fraser Chapman Morning Glory Cycling Club 2h 18′ 37″ 00′ 04″
13 Carlo Capaldi Team Type1Cycling/London Honda 2h 18′ 37″ 00′ 04″
14 Rolston Miller Morning Glory Cycling Club 2h 18′ 37″ 00′ 04″
15 Tom Nesbitt Morning Glory Cycling Club 2h 18′ 37″ 00′ 04″
16 Marten Mann Team Type1Cycling/London Honda 2h 18′ 37″ 00′ 04″
17 Tim Oliver Collingwood Cycling Club 2h 18′ 37″ 00′ 04″
18 Kevin Higgins Morning Glory Cycling Club 2h 18′ 37″ 00′ 04″
19 Robert D’Amico Wheels Of Bloor/Graywood Development 2h 18′ 42″ 00′ 09″
20 Patrick Kings Sound Solutions 2h 18′ 42″ 00′ 09″
21 Demetre Kalkounis Hitch/Blatant Fabrication 2h 18′ 42″ 00′ 09″
22 Mike Mckee Blacksmith Cycle 2h 18′ 42″ 00′ 09″
23 Marc Booth Midweek Cycling Club 2h 18′ 42″ 00′ 09″
24 Greg Cushing Pedalinx Zuck Bikes 2h 18′ 42″ 00′ 09″
25 Chris Kirk Independent 2h 18′ 42″ 00′ 09″
26 Phill Hodgkinson Wheels Of Bloor/Graywood Development 2h 18′ 42″ 00′ 09″
27 Brian Kelly Nacsworld.com Norco 2h 18′ 42″ 00′ 09″
28 Doug Blades Team Ifg P/B Cyclelogik/Enduros 2h 18′ 53″ 00′ 20″
29 Marc Mazer Midweek Cycling Club 2h 18′ 53″ 00′ 20″
30 Fulvio Cubello Esteemtraining.com 2h 18′ 53″ 00′ 20″
31 Kevin Tearle Nacsworld.com Norco 2h 18′ 53″ 00′ 20″
32 Edmond Mellina Morning Glory Cycling Club 2h 18′ 53″ 00′ 20″
33 Greg Connor Morning Glory Cycling Club 2h 18′ 53″ 00′ 20″
34 GERMAIN, Leo St Wheels Of Bloor/Graywood Development 2h 18′ 59″ 00′ 26″
35 Steve Smith Erace Cancer Cycling Team P/B 2h 19′ 01″ 00′ 28″
36 Gary Weinstein Pedalinx Zuck Bikes 2h 19′ 05″ 00′ 32″
37 Trevor Doyle Hitch/Blatant Fabrication 2h 19′ 05″ 00′ 32″
38 Robert Mann Sound Solutions 2h 19′ 05″ 00′ 32″
39 Tony Abramavicius Wheels Of Bloor/Graywood Development 2h 19′ 20″ 00′ 47″
40 Scott Fitzgerald Euro-Sports 2h 19′ 20″ 00′ 47″
41 Joe Torchia Team Type1Cycling/London Honda 2h 19′ 20″ 00′ 47″
42 Chris Wood Sound Solutions 2h 19′ 20″ 00′ 47″
43 Peter Mogg Team Type1Cycling/London Honda 2h 19′ 31″ 00′ 58″
44 Scott Gilligan Sound Solutions 2h 20′ 04″ 01′ 31″
45 Radek Lukasik Wheels Of Bloor/Graywood Development 2h 20′ 20″ 01′ 47″
46 Kirill Ermakov Wheels Of Bloor/Graywood Development 2h 20′ 20″ 01′ 47″
47 BobP/B Mrvelj Wheels Of Bloor/Graywood Development 2h 20′ 20″ 01′ 47″

Master 2 Men’s Results – 79.5 km

Place Name Team Time Gap
1 Alan Kriss B1 Cipollini Racing Club 1h 59′ 12″
2 Charlie Philbrook Novofit-Compass 360 Racing 1h 59′ 14″ 00′ 02″
3 Andrew Olive Euro-Sports 1h 59′ 14″ 00′ 02″
4 Derek Koops Midweek Cycling Club 1h 59′ 14″ 00′ 02″
5 Mark Van Doormaal Morning Glory Cycling Club 1h 59′ 14″ 00′ 02″
6 Justen Winster Independent 1h 59′ 14″ 00′ 02″
7 Chris Chambers Team Pbr 1h 59′ 14″ 00′ 02″
8 Hank Verhoeven Cyclepath Oakville Race Team 1h 59′ 14″ 00′ 02″
9 Andy Mill Speed River Cycling Club 1h 59′ 14″ 00′ 02″
10 Patrick Elliott Team Pbr 1h 59′ 14″ 00′ 02″
11 Marco Salvati Mbrc.org-Gears 1h 59′ 14″ 00′ 02″
12 Jeff Ker Independent 1h 59′ 14″ 00′ 02″
13 Andy D’Angelo Kurzawinski Coach – Bike Zone 1h 59′ 14″ 00′ 02″
14 Jamie O’Connor Team Pbr 1h 59′ 14″ 00′ 02″
15 Anthony Simpson Mbrc.org-Gears 1h 59′ 14″ 00′ 02″
16 Warren Blatt Erace Cancer Cycling Team P/B 1h 59′ 14″ 00′ 02″
17 Greg Bishop Peterborough Cycling Club 1h 59′ 14″ 00′ 02″
18 Andrew Botterell Cycles London Racing Team 1h 59′ 14″ 00′ 02″
19 Rob Stockl Team NCCH P/B Dec Express 1h 59′ 14″ 00′ 02″
20 Lee Hooper Team Pbr 1h 59′ 14″ 00′ 02″
21 Lorne Falkenstein Cycles London Racing Team 1h 59′ 14″ 00′ 02″
22 Rob Visser St. Catharines Cycling Club 1h 59′ 14″ 00′ 02″
23 Paul Bradbury Blacksmith Cycle 1h 59′ 14″ 00′ 02″
24 Stuart Smith Silent Sports 1h 59′ 14″ 00′ 02″
25 Chris Vlemmix Team Type1Cycling/London Honda 1h 59′ 14″ 00′ 02″
26 Michael Taniguchi Silent Sports 1h 59′ 14″ 00′ 02″
27 John Kwarta Team NCCH P/B Dec Express 1h 59′ 14″ 00′ 02″
28 Paul Beit Team NCCH P/B Dec Express 1h 59′ 14″ 00′ 02″
29 Graham Jones Morning Glory Cycling Club 1h 59′ 14″ 00′ 02″
30 Conrad Mrowiec Forest City Velodrome 1h 59′ 14″ 00′ 02″
31 Joe Accardi Erace Cancer Cycling Team P/B 1h 59′ 14″ 00′ 02″
32 Todd Fairhead Tall Tree Cycles 1h 59′ 14″ 00′ 02″
33 Karim Marrouch Wheels Of Bloor/Graywood Development 1h 59′ 14″ 00′ 02″
34 Peter Chae B1 Cipollini Racing Club 1h 59′ 14″ 00′ 02″
35 Graeme Sperber Silent Sports 1h 59′ 14″ 00′ 02″
36 Garnett Abbey Erace Cancer Cycling Team P/B 1h 59′ 14″ 00′ 02″
37 Roderick Grant Lapdogs Cycling Club 1h 59′ 14″ 00′ 02″
38 Rick Bulmann Forest City Velodrome 1h 59′ 14″ 00′ 02″
39 Remi Laroche Cyclepath Oakville Race Team 1h 59′ 14″ 00′ 02″
40 Benjamin Dobie Cycles London Racing Team 1h 59′ 14″ 00′ 02″
41 Scott Edgington Silent Sports 1h 59′ 14″ 00′ 02″
42 Rob Wilson Novofit-Compass 360 Racing 1h 59′ 14″ 00′ 02″
43 Doug Richards Team Pbr 1h 59′ 14″ 00′ 02″
44 Peter Sutton Towheels/Epicsport/Bcc 1h 59′ 14″ 00′ 02″
45 Arthur Parsons Morning Glory Cycling Club 1h 59′ 14″ 00′ 02″
46 Ian Chambers Team Pbr 1h 59′ 14″ 00′ 02″
47 Mike Vantil Independent 1h 59′ 14″ 00′ 02″
48 Bruce Telfer Silent Sports 1h 59′ 14″ 00′ 02″
49 Oscar Retamal Midweek Cycling Club 1h 59′ 14″ 00′ 02″
50 Graham Thomas Team Pbr 1h 59′ 14″ 00′ 02″
51 Jim Schaefer Esteemtraining.com 1h 59′ 14″ 00′ 02″
52 Michael Nuttall Cycles London Racing Team 1h 59′ 14″ 00′ 02″
53 Andrew Auld Team Pbr 1h 59′ 14″ 00′ 02″
54 David Blondel Peterborough Cycling Club 1h 59′ 14″ 00′ 02″
55 Zac Wheeler Peterborough Cycling Club 1h 59′ 26″ 00′ 14″
56 Donnie Smith Team Pbr 1h 59′ 51″ 00′ 39″
57 Scott Murison Peterborough Cycling Club 2h 01′ 47″ 02′ 35″
58 Don Macphail Cycles London Racing Team 2h 03′ 38″ 04′ 26″
59 Chris Monette Morning Glory Cycling Club 2h 05′ 59″ 06′ 47″
60 Rick Clavir Independent 2h 10′ 01″ 10′ 49″
DNF Matt Thomas Novofit-Compass 360 Racing DNF
DNF Mark Buckaway Midweek Cycling Club DNF
DNF Angus Botterell Morning Glory Cycling Club DNF
DNF Peter Cahill Beaches Cycling Club DNF
DNF Bruce Camacho D’Ornellas Cycling Club DNF
DQ Jan Pearson Team NCCH P/B Dec Express DQ
DNS Carl Clarke Brant Cycle DNS
DNS Robert Givens Chain Reaction Bicycles/Twin P DNS
DNS David Labancz Independent DNS
DNS Hugh Hill Esteemtraining.com DNS
NP Mick Caturay Team Ifg P/B Cyclelogik/Enduros NP

Elite 3 Men’s Results – 79.5 km

Place Name Team Time Gap
1 Willam Laurie Holiday Inn (Calgary Airport) 1h 59′ 34″
2 Mark Winfield Team Bikeland 1h 59′ 34″ 00′ 00″
3 Aaron Hamill Waterloo Cycling Club 1h 59′ 34″ 00′ 00″
4 Philip Sheffield Waterloo Cycling Club 1h 59′ 34″ 00′ 00″
5 Randy Lee Rust Belt Racing 2h 01′ 39″ 02′ 05″
6 Mark Van Doormaal Lapdogs Cycling Club 2h 01′ 39″ 02′ 05″
7 Jacques Cormier Bikes On Wheels 2h 01′ 39″ 02′ 05″
8 Michael Jaffray Towheels/Epicsport/Bcc 2h 01′ 39″ 02′ 05″
9 Mark Gilligan Silent Sports 2h 01′ 39″ 02′ 05″
10 Ben Mcnabb Collingwood Cycling Club 2h 01′ 39″ 02′ 05″
11 Ted Clark Wheels Of Bloor/Graywood Development 2h 01′ 39″ 02′ 05″
12 James Keezer Midweek Cycling Club 2h 01′ 39″ 02′ 05″
13 Markus Schroeter Wheels Of Bloor/Graywood Development 2h 01′ 39″ 02′ 05″
14 Tyler Boucher Wheels Of Bloor/Graywood Development 2h 01′ 39″ 02′ 05″
15 Adam Lentini Team Race 2h 01′ 39″ 02′ 05″
16 Mackenzie Dupuy Abd Cycling 2h 01′ 39″ 02′ 05″
17 Tommy Waldeck Reactivated Racing, Octto-Cervelo 2h 01′ 39″ 02′ 05″
18 Domenic Valela Team Race 2h 01′ 39″ 02′ 05″
19 Chris Dunbar Lapdogs Cycling Club 2h 01′ 39″ 02′ 05″
20 Chris Barson Coachchris.ca/Tedvelikonja/Tru 2h 01′ 39″ 02′ 05″
21 Marshall Eidinger Erace Cancer Cycling Team P/B 2h 01′ 39″ 02′ 05″
22 Samuel O’Donnell Nine2Fivepro.com Cycling Team 2h 01′ 39″ 02′ 05″
23 Brian Lee Kallisto-Fcv 2h 01′ 39″ 02′ 05″
24 Adam Poll Waterloo Cycling Club 2h 01′ 56″ 02′ 22″
25 David Jack Kallisto-Fcv 2h 03′ 35″ 04′ 01″
26 Darrell Blakely-Bazinet Nine2Fivepro.com Cycling Team 2h 15′ 00″  15′ 26″
27 Kevin Intini Mbrc.org-Gears 2h 20′ 11″ 20′ 37″
28 Ian Bagg The Hub Race Team 2h 22′ 16″  22′ 42″
29 Matt Hornland Mighty Cycling 2h 27′ 53″  28′ 19″
DNF Andrew Mouck Towheels/Epicsport/Bcc DNF
DNF Paul Mckeever Towheels/Epicsport/Bcc DNF
DNF Massimo Pascazi Pedalinx Zuck Bikes DNF
DNF Walid El-Sayed Pedalinx Zuck Bikes DNF
DNF Michael Nangle Team Race DNF
DNF James Orton Team NCCH P/B Dec Express DNF
DNF Christopher Bozek Realdeal/Gears P/B Waspcam DNF
DNF Scott Weldon Novofit-Compass 360 Racing DNF
DNF Eric Vandenbrink Orthocare Cycling Team DNF

Junior Men’s Results – 79.5 km

Place Name Team Time Gap
1 Tyler Lee Kallisto-Fcv 1h 59′ 34″
2 Brady Lee Kallisto-Fcv 1h 59′ 34″ 00′ 00″
3 Josh Shenker Team NCCH P/B Dec Express 1h 59′ 34″ 00′ 00″
4 Christian Ricci Kallisto-Fcv 2h 01′ 39″ 02′ 05″
5 Cameron Mason Kallisto-Fcv 2h 01′ 39″ 02′ 05″
6 Rune Schaefer Esteemtraining.com 2h 01′ 39″ 02′ 05″
7 Bayley Simpson Kallisto-Fcv 2h 01′ 39″ 02′ 05″
8 Jordann Jones Team NCCH P/B Dec Express 2h 01′ 39″ 02′ 05″
9 Jeremy Cockerton Newmarket Eagles Cycling Club 2h 01′ 39″ 02′ 05″
10 Lucas Taylor Kallisto-Fcv 2h 01′ 39″ 02′ 05″
11 Zachary Peddle Esteemtraining.com 2h 01′ 39″ 02′ 05″
12 Trevor O Barrie/Simcoe Cycling Club 2h 01′ 39″ 02′ 05″
13 Hayden Mayeur Wheels Of Bloor/Graywood Development 2h 01′ 39″ 02′ 05″
14 Jesse Schultz Team NCCH P/B Dec Express 2h 01′ 39″ 02′ 05″
15 Jake Allaire Newmarket Eagles Cycling Club 2h 01′ 39″ 02′ 05″
16 Daniel Nesbitt Team NCCH P/B Dec Express 2h 01′ 39″ 02′ 05″
17 Dustin King Ottawa Bicycle Club 2h 01′ 39″ 02′ 05″
18 Derek Gee Ottawa Bicycle Club 2h 01′ 39″ 02′ 05″
19 Joseph Kelly Team NCCH P/B Dec Express 2h 01′ 59″ 02′ 25″
20 Jacob Adams Newmarket Eagles Cycling Club 2h 04′ 52″ 05′ 18″
21 Ian Currie Kallisto-Fcv 2h 11′ 13″ 11′ 39″
22 Quinton Disera Cycle Solutions Angry Johnny’s 2h 13′ 22″ 13′ 48″
23 Nick Wammes Forest City Velodrome 2h 15′ 00″ 15′ 26″
24 Kevin Wattier Kallisto-Fcv 2h 22′ 16″ 22′ 42″
25 Will Muller Team NCCH P/B Dec Express 2h 31′ 13″ 31′ 39″
DNF Brian Moore Independent DNF
DNF Robert Starrs Esteemtraining.com DNF
DNF Brock Rowberry Windsor Maple Leaf Cycling Club DNF
DNF Chris Ernst Team Attack-Fcv DNF
DNF Roger Bush Racer Sportif/Mattamy Homes DNF
DNF Graydon Staples Next Wave Cycling Team DNF
DNF Logan Mcintyre Kallisto-Fcv DNF
DQ Cam Connor Morning Glory Cycling Club DQ
DQ Connor Byway Ottawa Bicycle Club DQ

Master 3 Men’s Results – 63.6 km

Place Name Team Time Gap
1 Mikel Pearce Morning Glory Cycling Club 1h 38′ 32″
2 Chris Pollett Independent 1h 38′ 32″ 00′ 00″
3 Rob Northmore Peterborough Cycling Club 1h 38′ 32″ 00′ 00″
4 Bob Bergman Canadian Cycling Magazine 1h 38′ 32″ 00′ 00″
5 Armando Mastracci Morning Glory Cycling Club 1h 38′ 32″ 00′ 00″
6 William Dainty Esteemtraining.com 1h 38′ 32″ 00′ 00″
7 Christopher Brachman Morning Glory Cycling Club 1h 38′ 32″ 00′ 00″
8 Walter Spoja Kurzawinski Coach – Bike Zone 1h 38′ 32″ 00′ 00″
9 Chad Madaleno Newmarket Eagles Cycling Club 1h 38′ 32″ 00′ 00″
10 Brian Simpson Kallisto-Fcv 1h 38′ 32″ 00′ 00″
11 Michael Belanger Wheels Of Bloor/Graywood Development 1h 38′ 32″ 00′ 00″
12 Tim Griffin Lapdogs Cycling Club 1h 38′ 32″ 00′ 00″
13 Campbell Macmillan Kurzawinski Coach – Bike Zone 1h 38′ 32″ 00′ 00″
14 Patrick Gostovic Morning Glory Cycling Club 1h 38′ 32″ 00′ 00″
15 Michael Longfield Midweek Cycling Club 1h 38′ 32″ 00′ 00″
16 Ciprian Scriuba Wheels Of Bloor/Graywood Development 1h 38′ 32″ 00′ 00″
17 Bill Jackes Team Race 1h 38′ 32″ 00′ 00″
18 Jeff Murphy St. Catharines Cycling Club 1h 38′ 32″ 00′ 00″
19 Kevin Gandy Morning Glory Cycling Club 1h 38′ 32″ 00′ 00″
20 Roger Waithe B1 Cipollini Racing Club 1h 38′ 32″ 00′ 00″
21 Jim Neal Morning Glory Cycling Club 1h 38′ 32″ 00′ 00″
22 Alan Balazic Waterloo Cycling Club 1h 38′ 32″ 00′ 00″
23 David Staples Barrie/Simcoe Cycling Club 1h 38′ 32″ 00′ 00″
24 Sam Halls Newmarket Eagles Cycling Club 1h 38′ 32″ 00′ 00″
25 Scott Hamilton Team NCCH P/B Dec Express 1h 38′ 32″ 00′ 00″
26 Blake Ellis Waterloo Cycling Club 1h 38′ 32″ 00′ 00″
27 David Chong Lapdogs Cycling Club 1h 38′ 32″ 00′ 00″
28 Rahim Remu Pedalinx Zuck Bikes 1h 38′ 32″ 00′ 00″
29 Jeff Heipel Waterloo Cycling Club 1h 38′ 32″ 00′ 00″
30 Andrew Maceachern Morning Glory Cycling Club 1h 38′ 32″ 00′ 00″
31 James Cook Canadian Cycling Magazine 1h 38′ 32″ 00′ 00″
32 Michael Iacovelli Independent 1h 38′ 32″ 00′ 00″
33 Alain Francq Waterloo Cycling Club 1h 38′ 32″ 00′ 00″
34 Larsen Fernandes D’Ornellas Cycling Club 1h 38′ 32″ 00′ 00″
35 Dan Horchik Morning Glory Cycling Club 1h 38′ 32″ 00′ 00″
36 Spencer Orr Morning Glory Cycling Club 1h 38′ 32″ 00′ 00″
37 John Welsh Morning Glory Cycling Club 1h 38′ 32″ 00′ 00″
38 Robin Manley Morning Glory Cycling Club 1h 38′ 32″ 00′ 00″
39 Chris Pippy Waterloo Cycling Club 1h 38′ 32″ 00′ 00″
40 Takase Kuno Kurzawinski Coach – Bike Zone 1h 38′ 32″ 00′ 00″
41 Darren Johnston Sigma Inspections 1h 38′ 32″ 00′ 00″
42 Sergei Stevens Ancaster Velo 1h 38′ 32″ 00′ 00″
43 Philip Gil Novofit-Compass 360 Racing 1h 38′ 32″ 00′ 00″
44 Craig Saari Towheels/Epicsport/Bcc 1h 38′ 32″ 00′ 00″
45 Sebastian Zdyb Midweek Cycling Club 1h 38′ 32″ 00′ 00″
46 Jason Ernst Waterloo Cycling Club 1h 38′ 32″ 00′ 00″
47 Dave Knights Team Spoke O’Motion 1h 38′ 32″ 00′ 00″
48 Richard Ugalde La Bicicletta Cycling Club 1h 38′ 32″ 00′ 00″
49 Michael Nawalaniec Sudbury Cycling Club 1h 38′ 32″ 00′ 00″
50 Derek Hsiung Midweek Cycling Club 1h 38′ 32″ 00′ 00″
51 Stephen Hart Lapdogs Cycling Club 1h 38′ 32″ 00′ 00″
52 Peter Martens Independent 1h 38′ 32″ 00′ 00″
53 Greg Elmhirst Peterborough Cycling Club 1h 38′ 32″ 00′ 00″
54 Bernie Oegema Collingwood Cycling Club 1h 38′ 32″ 00′ 00″
55 Jeffrey Shore Morning Glory Cycling Club 1h 38′ 32″ 00′ 00″
56 Derek Dobson Independent 1h 38′ 32″ 00′ 00″
57 Ashley Taylor Independent 1h 38′ 32″ 00′ 00″
58 Nick Everitt Independent 1h 38′ 32″ 00′ 00″
59 Jorge Cabezas Wheels Of Bloor/Graywood Development 1h 38′ 32″ 00′ 00″
60 Ray Williams Team NCCH P/B Dec Express 1h 38′ 32″ 00′ 00″
61 Glenn Gundermann Morning Glory Cycling Club 1h 38′ 32″ 00′ 00″
62 Dubarrington Gray Morning Glory Cycling Club 1h 38′ 32″ 00′ 00″
63 Chris Edwards Full Throttle Cycling Club 1h 38′ 49″ 00′ 17″
64 Steve Grujic Independent 1h 38′ 55″ 00′ 23″
65 Michael Latino Independent 1h 39′ 54″ 01′ 22″
66 Gerry Vienneau Independent 1h 39′ 54″ 01′ 22″
67 Chris Cuylle Morning Glory Cycling Club 1h 40′ 30″ 01′ 58″
68 David Skinner Kurzawinski Coach – Bike Zone 1h 43′ 03″ 04′ 31″
69 Colin Ruskin Silent Sports 1h 45′ 27″ 06′ 55″
70 Mark Edey Realdeal/Gears P/B Waspcam 1h 49′ 07″ 10′ 35″
71 Wesley Morgan Cyclelogik Racing 1h 49′ 07″ 10′ 35″
72 Emil Prpic Independent 1h 49′ 14″ 10′ 42″
73 Mark Hopper Newmarket Eagles Cycling Club 1h 52′ 36″ 14′ 04″
74 Bill Coupe Newmarket Eagles Cycling Club 1h 52′ 43″ 14′ 11″
75 Chris Raynor Newmarket Eagles Cycling Club 1h 52′ 43″ 14′ 11″
76 Alan Stewart Forest City Velodrome 1h 53′ 10″ 14′ 38″
77 Paul Mang Mbrc.org-Gears 1h 54′ 46″ 16′ 14″
78 Mike Conacher Team NCCH P/B Dec Express 1h 54′ 52″ 16′ 20″
79 Raye Ackerman Coachchris.ca/Tedvelikonja/Tru 1h 54′ 52″ 16′ 20″
80 Daniel Lundenberg Newmarket Eagles Cycling Club 1h 57′ 37″ 19′ 05″
81 Jeff Cockerton Newmarket Eagles Cycling Club 1h 58′ 16″ 19′ 44″
82 Richard Bartolo Novofit-Compass 360 Racing 2h 02′ 32″ 24′ 00″
