Home > News

We Need More Cowbell cyclocross results

Sun and unseasonably warm temperatures greeted racers at Sunday’s We Need More Cowbell VIII in St. Catherines, Ontario.

This weekend marked the beginning of the 2014 Ontario Cup cyclocross season; close to 200 riders tackled the season opener’s fast course.

In the Elite Men’s field, Marco Li (TOwheels/Epicsport/BCC) won the day with a narrow victory over William Elliott (Team NCCH presented by DEC Express). Event organizer, Nathan Chown (Team 905 presented by Steelmark Business), completed the medal podium in third place.

Ashley Barson (Coachchris.ca/Tedvelikonja/Trudell Medical Team) grabbed gold in the Elite Women’s race while Jamie Gilgen (Realdeal/Gears presented by WASPcam) battled Lisa Holmgren (Velocity Cycle and Ski) for second spot — Gilgen claimed that position by a two second difference.

Elite 1&2 Men

Place Name Team Cat Time Gap
1 Marco Li TOwheels/Epicsport/BCC CME.1 1h 01′ 56″
2 William Elliott Team NCCH P/B DEC Express CMU23.2 1h 02′ 00″ 00:04
3 Nathan Chown Team 905 P/B Steelmark Business CME.1 1h 02′ 03″ 00:07
4 Jon Winfield Team Bikeland CME.2 1h 02′ 04″ 00:08
5 Nick Friesen Nacsworld.com Norco CME.1 1h 02′ 28″ 00:32
6 Erik Box Independent CME.1 1h 02′ 39″ 00:43
7 Derek Hardinge Dark Horse Flyers CME.2 1h 02′ 39″ 00:43
8 Eric Ingalsbe TBS Racing P/B Champion System CME.2 1h 02′ 43″ 00:47
9 Alex Gibson Blacksmith Cycle CMU23.2 1h 03′ 38″ 01:42
10 Gaelen Merritt Wheels Of Bloor/Graywood Devel CME.2 1h 03′ 53″ 01:57
11 Isaac Smith TOwheels/Epicsport/BCC CME.2 1h 05′ 10″ 03:14
12 Michael Aston TOwheels/Epicsport/BCC CME.2 1h 06′ 30″ 04:34
13 Nathan Poulton Waterloo Cycling Club CME.2 1h 07′ 20″ 05:24
14 Alex Lefebvre Speedriver.com CME.2 1h 08′ 24″ 06:28
DNF Adam Jamieson Team NCCH P/B DEC Express CMU23.2 DNF
DNF Jacques Cormier Bikes On Wheels CME.2 DNF
DNF Chris Barson Coachchris.ca/Tedvelikonja/Tru CME.2 DNF

Elite 1&2 Women

Place Name Team Cat Time Gap
1 Ashley Barson Coachchris.ca/Tedvelikonja/Tru CWE.2 0h 41′ 46″
2 Jamie Gilgen Realdeal/Gears P/B WASPcam CWE.1 0h 42′ 05″ 00:19
3 Lisa Holmgren Velocity Cycle And Ski CWE.2 0h 43′ 03″ 01:17
4 Antje Thamm Kallisto-FCV CWE.2 0h 43′ 39″ 01:53
5 Katlyn Dundas Trek Store C.C. CWE.2 0h 44′ 17″ 02:31
6 Erica Leonard Team Bikeland CWU17 0h 45′ 06″ 03:20
7 Candice Vermeulen Kallisto-FCV CWE.3 0h 45′ 26″ 03:40
8 Tabi Ferguson Waterloo Cycling Club CWE.3 0h 45′ 42″ 03:56
9 Alexandra Morley Realdeal/Gears P/B WASPcam RWE.3 0h 47′ 16″ 05:30
10 Kari Hueber Waterloo Cycling Club CWE.3 0h 48′ 32″ 06:46
11 Farleigh Creswicke Kallisto-FCV CWJ 0h 50′ 23″ 08:37

Master 1 Men

Place Name Team Cat Time Gap
1 Tim Marshall Morning Glory Cycling Club CMMA.1 1h 02′ 17″
2 Robert Holmgren Velocity Cycle And Ski CMMB.1 1h 02′ 25″ 00:08
3 Lance Johnson TBS Racing P/B Champion System CMMB.1 1h 02′ 39″ 00:22
4 Mark Brusso Lapdogs Cycling Club CMMA.1 1h 02′ 40″ 00:23
5 Tristan Smit B1 Cipollini Racing Club, Evol CMMA.1 1h 02′ 57″ 00:40
6 Scott Buschlen Midweek Cycling Club CMMB.1 1h 03′ 38″ 01:21
7 Jamie Schuman Team 905 P/B Steelmark Business CMMA.1 1h 03′ 49″ 01:32
8 Mike Patte The Hub Race Team CMMA.1 1h 04′ 30″ 02:13
9 Tom Nesbitt Morning Glory Cycling Club CMMB.1 1h 05′ 50″ 03:33
10 Chris White Esteemtraining.com CMMB.1 1h 06′ 00″ 03:43
11 Graham Jones Morning Glory Cycling Club CMMB.1 1h 06′ 01″ 03:44
12 Steve Deboer Team 905 P/B Steelmark Business CMMB.1 1h 06′ 02″ 03:45
13 Angus Botterell Morning Glory Cycling Club CMMB.1 1h 03′ 24″ -1 Lap
DNF Scott Fitzgerald Euro-Sports CMMA.1 DNF
DNS Robert Pinet Esteemtraining.com CMMB.1 DNS

Elite 3 Men

Place Name Team Cat Time Gap
1 Tim Mcclure Independent CME.3 0h 56′ 54″ 0
2 Trevor O Cycle Solutions Angry Johnny’s CMJ 0h 58′ 21″ 01:27
3 Jordan Doner Independent CMU23.3 0h 58′ 42″ 01:48
4 Tom Cauduro Waterloo Cycling Club CME.3 0h 58′ 50″ 01:56
5 Markus Schroeter Wheels Of Bloor/Graywood Devel CME.3 0h 59′ 25″ 02:31
6 Mike Grummett Independent CME.3 0h 59′ 26″ 02:32
7 Jeff Moote Realdeal/Gears P/B WASPcam CME.3 1h 00′ 00″ 03:06
8 Tyler Boucher Wheels Of Bloor/Graywood Devel CME.3 1h 00′ 07″ 03:13
9 Adam Poll Waterloo Cycling Club CME.3 1h 00′ 26″ 03:32
DNF Adam Myers Waterloo Cycling Club CMMA.3 DNF

Master 2 Men

Place Name Team Cat Time Gap
1 Colin Funk First Capital Cycling, Kingston CMMC.2 0h 56′ 54″
2 Greg Bishop Peterborough Cycling Club CMMB.2 0h 57′ 04″ 00:10
3 George Organ Cyclepath Oakville Race Team CMMB.2 0h 57′ 05″ 00:11
4 Doug Richards Team PBR CMMB.2 0h 57′ 28″ 00:34
5 Patrick Elliott Team PBR CMMB.2 0h 57′ 49″ 00:55
6 Neil Armstrong Cycle-Smart Grassroots Team CMMC.2 0h 58′ 25″ 01:31
7 Jeff Buchan Velocity Cycle And Ski CMMB.2 0h 58′ 29″ 01:35
8 Stephen Cheung Team 905 P/B Steelmark Business CMMB.2 0h 58′ 41″ 01:47
9 Richard Thomas Independent CMMB.2 0h 58′ 42″ 01:48
10 Peter Kofman Erace Cancer Cycling Team P/B CMMC.2 0h 58′ 47″ 01:53
11 Kevin Simms Trek Store C.C. CMMB.2 0h 58′ 48″ 01:54
12 Michael Tripp Peterborough Cycling Club CMMB.2 0h 59′ 04″ 02:10
13 Bryan Tyers Team NCCH P/B DEC Express CMMA.2 0h 59′ 15″ 02:21
14 Joel Rose The Hub Race Team CMMB.2 0h 59′ 31″ 02:37
15 Brad Hunter Erace Cancer Cycling Team P/B CMMB.2 0h 59′ 43″ 02:49
16 Stephen Chester Erace Cancer Cycling Team P/B CMMB.2 0h 59′ 55″ 03:01
17 Dan Dakin Team 905 P/B Steelmark Business CMMA.2 1h 00′ 34″ 03:40
18 Ciprian Scriuba Wheels Of Bloor/Graywood Devel CMMB.2 1h 00′ 43″ 03:49
19 Marc Joanisse TOwheels/Epicsport/BCC CMMB.2 1h 01′ 05″ 04:11
20 Greg Palmer Coachchris.ca/Tedvelikonja/Tru CMMB.2 1h 01′ 05″ 04:11
21 Chris Chambers Team PBR CMMC.2 1h 01′ 21″ 1h 01′ 21″
22 Bob Haufler Midweek Cycling Club CMMC.2 1h 01′ 21″ 1h 01′ 21″
23 David Blondel Peterborough Cycling Club RMMA.2 1h 01′ 34″ 1h 01′ 34″
24 Rob MacEwen Lapdogs Cycling Club CMMB.2 1h 02′ 01″ 1h 02′ 01″
25 Andrew Auld Team PBR CMMA.2 1h 02′ 20″ 1h 02′ 20″
26 Paul Beit Team NCCH P/B DEC Express CMMB.2 1h 02′ 20″ 1h 02′ 20″
27 Stephen Gregory Independent CMMB.2 1h 02′ 29″ 1h 02′ 29″
28 Rob Visser St. Catharines Cycling Club CMMC.2 1h 02′ 53″ 1h 02′ 53″
29 Ron Spencer Velocity Cycle And Ski CMMC.2 1h 03′ 06″ 1h 03′ 06″
30 Thomas Hughes Lapdogs Cycling Club CMMB.2 1h 03′ 10″ 1h 03′ 10″
31 Derek Koops Midweek Cycling Club CMMB.2 1h 04′ 10″ 1h 04′ 10″
32 Tommy Kasprzyk The Hub Race Team CMMB.2 1h 04′ 24″ 1h 04′ 24″
33 Rick Clavir Independent CMMC.2 1h 04′ 36″ 1h 04′ 36″
34 Jason McArthur Independent CMMB.2 0h 56′ 31″ 0h 56′ 31″
DNF Scott Morrow Morning Glory Cycling Club CMMB.2 DNF
DQ Gabe Faraone Erace Cancer Cycling Team P/B CMMB.2 DQ
DNS Peter Hennessy Cobourg Cycling Club CMMC.2 DNS
DNS Giles Marshall Erace Cancer Cycling Team P/B CMMC.2 DNS
DNS Michael Cranwell Lapdogs Cycling Club CMMC.2 DNS

Junior Men

Place Name Team Cat Time Gap
1 Quinton Disera Cycle Solutions Angry Johnny’s CMJ 0h 55′ 42″
2 Brian Moore Team NCCH P/B DEC Express CMJ 0h 56′ 43″ 01:01
DNS Matthew Staples Next Wave Cycling Team CMJ DNS

Elite 4 Men

Place Name Team Cat Time Gap
1 Stewart Milne Morning Glory Cycling Club CME.4 0h 41′ 35″
2 Ryan Rutherford Impala Bicycles CME.4 0h 41′ 59″ 00:24
3 Ben McNabb Collingwood Cycling Club CME.4 0h 42′ 19″ 00:44
4 Chris McQuinn Midweek Cycling Club CME.4 0h 42′ 38″ 01:03
5 James Keezer Midweek Cycling Club CME.4 0h 42′ 39″ 01:04
6 Mitch Kaiser Independent CME.4 0h 44′ 24″ 02:49
7 Matthew Dempster Independent CME.4 0h 44′ 40″ 03:05
8 Brendan Hodge Independent CME.4 0h 44′ 43″ 03:08
9 Anderson Reid Velocity Cycle And Ski CME.4 0h 44′ 47″ 03:12
10 Mark Middleton Independent CME.4 0h 44′ 56″ 03:21
11 Brandon Livingston Independent CME.4 0h 45′ 11″ 03:36
12 Joel Lee Speed River Cycling Club CME.4 0h 45′ 20″ 03:45
13 Marshall Eidinger Erace Cancer Cycling Team P/B CME.4 0h 45′ 23″ 03:48
14 Jeff McCachren Independent CME.4 0h 45′ 36″ 04:01
15 Damian Bradley True North Cycles CME.4 0h 45′ 45″ 04:10
16 Keenan Brookes Independent CME.4 0h 46′ 21″ 04:46
17 Ozren Opacic Independent CME.4 0h 46′ 59″ 05:24
18 John Roy Lapdogs Cycling Club CME.4 0h 49′ 18″ 07:43
19 Tyler Thomson Independent CMU23.4 0h 41′ 36″ -1 Lap
DNS Andrew Mouck Towheels/Epicsport/BCC CME.4 DNS

Master 3 Men

Place Name Team Cat Time Gap
1 Pary Bell Morning Glory Cycling Club CMMB.3 0h 43′ 04″
2 Mark Palma Team NCCH P/B DEC Express CMMA.3 0h 43′ 10″ 00:06
3 David Staples Velocity Cycle And Ski CMMC.3 0h 44′ 11″ 01:07
4 Alex Avdyushin Midweek Cycling Club CMMA.3 0h 44′ 37″ 01:33
5 Robert Meeder Velocity Cycling Club Inc. CMMB.3 0h 44′ 59″ 01:55
6 Paul Trebikock Independent CMM.3 0h 45′ 15″ 02:11
7 Chris Riecker Oakville Cycling Club CMMA.3 0h 45′ 23″ 02:19
8 Steve Grujic The Hub Race Team CMMB.3 0h 45′ 30″ 02:26
9 Brent Shaw Cyclepath Oakville Race Team CMMB.3 0h 45′ 32″ 02:28
10 David Michael Lamb Lapdogs Cycling Club CMMB.3 0h 45′ 43″ 02:39
11 Chuck Taylor St. Catharines Cycling Club CMMC.3 0h 46′ 00″ 02:56
12 Dennis James Esteemtraining.com CMMC.3 0h 46′ 01″ 02:57
13 Gordon Drewitt Speed River Cycling Club CMMB.3 0h 46′ 13″ 03:09
14 William Ross Midweek Cycling Club CMMC.3 0h 46′ 13″ 03:09
15 Jason Rodrigues TOwheels/Epicsport/BCC CMMA.3 0h 46′ 14″ 03:10
16 David Gazel Midweek Cycling Club CMMA.3 0h 46′ 24″ 03:20
17 Dustin Lashbrook Team NCCH P/B DEC Express CMMA.3 0h 46′ 27″ 03:23
18 Jean Michaud Lapdogs Cycling Club CMMD.3 0h 46′ 27″ 03:23
19 Alain Francq Waterloo Cycling Club CMMB.3 0h 46′ 29″ 03:25
20 Andy Parry Independent CMMC.3 0h 46′ 41″ 03:37
21 Stephen Hart Lapdogs Cycling Club CMMB.3 0h 46′ 51″ 0h 46′ 51″
22 Patrick McGovern Independent CMMB.3 0h 47′ 00″ 0h 47′ 00″
23 Raffaele Curitti Cyclepath Oakville Race Team CMMB.3 0h 47′ 08″ 0h 47′ 08″
24 Joe Accardi Erace Cancer Cycling Team P/B CMMB.3 0h 47′ 14″ 0h 47′ 14″
25 Andre Gaulin Beaches Cycling Club CMMA.3 0h 47′ 15″ 0h 47′ 15″
26 Jeff Kerton Short Hills Cycling Club CMMA.3 0h 47′ 37″ 0h 47′ 37″
27 Pedro Caraballo Full Throttle Cycling Club CMMB.3 0h 48′ 12″ 0h 48′ 12″
28 KONING, Mark D Hamilton Cycling Club CMMB.3 0h 48′ 14″ 0h 48′ 14″
29 Bart Egnal Morning Glory Cycling Club CMMA.3 0h 48′ 17″ 0h 48′ 17″
30 Jorge Cabezas Wheels Of Bloor/Graywood Devel CMMB.3 0h 48′ 20″ 0h 48′ 20″
31 Francis Morrow Independent CMMD.3 0h 49′ 30″ 0h 49′ 30″
32 Martin Davis Kurzawinski Coach – Bike Zone CMMC.3 0h 49′ 40″ 0h 49′ 40″
33 Donald Perry Newmarket Eagles Cycling Club CMMD.3 0h 49′ 52″ 0h 49′ 52″
34 Benjamin Hill Team Type1Cycling/London Honda RMMB.3 0h 49′ 54″ 0h 49′ 54″
35 Rick Otway Independent CMM.3 0h 49′ 57″ 0h 49′ 57″
DNF Kevin Brown Morning Glory Cycling Club CMMB.3 DNF
DNF Eric De Groote Newmarket Eagles Cycling Club CMMA.3 DNF
DNS Adam Thompson Midweek Cycling Club CMMA.3 DNS
DNS Adam Myers Waterloo Cycling Club CMMA.3 DNS

Master Women

Place Name Team Cat Time Gap
1 Lori Kofman Erace Cancer Cycling Team P/B CWMB 0h 44′ 32″
2 Aly Armstrong Cycle-Smart Grassroots Team CWMB 0h 45′ 06″ 00:34
3 Kathleen MacEwen Lapdogs Cycling Club CWMB 0h 46′ 31″ 01:59
4 Michelle Clarke Team 905 P/B Steelmark Busines CWMB 0h 47′ 00″ 02:28
5 Leslie Greene Chain Reaction Bicycles/Twin P CWMB 0h 50′ 44″ 06:12

U17 Men

Place Name Team Cat Time Gap
1 Graydon Staples Next Wave Cycling Team CMU17 0h 29′ 52″
2 Gunnar Holmgren Velocity Cycle And Ski, Next W CMU17 0h 31′ 34″ 01:42
3 Brody Sanderson Velocity Cycle And Ski, Next W CMU17 0h 31′ 45″ 01:53
4 Noah Simms Next Wave Cycling Team CMU17 0h 32′ 27″ 02:35
5 David Moore Independent CMU17 0h 33′ 10″ 03:18
6 Scott Leonard Cycle Solutions Angry Johnny’s CMU15 0h 34′ 34″ 04:42

U17 Women

Place Name Team Cat Time Gap
1 Ruby West Kallisto-FCV CWU17 0h 33′ 09″
2 Samantha Fuller Down To Earth CWU17 0h 34′ 43″ 01:34
3 Charlotte Creswicke Kallisto-FCV CWU17 0h 31′ 49″ -1 Lap
4 Sarah Fuller Independent CWU11 0h 34′ 15″ -2 Laps

U15 Men

Place Name Team Cat Time Gap
1 Dylan Kerr Cycle Solutions Angry Johnny’s CMU15 0h 32′ 27″ 0
2 Paul Mysko Team Hardwood Trek CMU15 0h 33′ 56″ 01:29
3 Dylan Bibic Midweek Cycling Club CMU13 0h 34′ 43″ 02:16
4 Max Holmgren Independent CMU13 0h 31′ 16″ -1 Lap
5 Aidan Raynor Newmarket Eagles Cycling Club CMU13 0h 32′ 33″ -1 Lap
6 Augustus De Groote Newmarket Eagles Cycling Club CMU11 0h 34′ 10″ -1 Lap
7 Rich Elliott Newmarket Eagles Cycling Club CMU13 0h 39′ 32″ -1 Lap