Home > News

Firemen’s Park Cross results

On his way to next Saturday’s Canadian Cyclocross Championships, Aaron Schooler (Focus Cx Team) won the Elite men’s race at this Sunday’s Firemen’s Park Cross in Niagara Falls, Ontario.

He secured his lead after the fourth lap and over the last two laps his closest chaser could not get within 12 seconds of his time; Schooler crossed the line ahead of NCCH presented by DEC Express teammates, William Elliott and Benjamin Perry, who came in second and third respectively.

Jamie Gilgen (Realdeal/Gears presented by WASPcam) picked up her first O-Cup cyclocross gold of the season in the Elite 1&2 women’s division by beating Lisa Holmgren (Velocity Cycle and Ski) by one second. Series leader, Ashley Barson (Coachchris.ca/Tedvelikonja/Trudell Medical Team), was third.

The course was flowy with some nice technical features; there was a stepped run up and one set of barriers — conditions were mostly dry. The weather was very cross, early races were cloudy and cool and the sun made a brief appearance end of day.

The event was hosted by Team 905 Cycling — it was the third race in the 2014 O-Cup cyclocross series.

Elite 1&2 Men – 24.93 km

Place Name Team Cat Time Gap
1 Aaron Schooler Focus Cx Team RME.1 0h 57′ 51″
2 William Elliott Team NCCH P/B DEC Express CMU23.2 0h 58′ 33″ 00:42
3 Benjamin Perry Team NCCH P/B DEC Express CMU23.1 0h 59′ 24″ 01:33
4 Derek Hardinge Dark Horse Flyers CME.2 0h 59′ 32″ 01:41
5 Alex Gibson Blacksmith Cycle CMU23.2 0h 59′ 49″ 01:58
6 Erik Box Independent CME.1 0h 59′ 50″ 01:59
7 Nathan Chown Team 905 P/B Steelmark Business CME.1 1h 00′ 28″ 02:37
8 Marco Li TOwheels/Epicsport/Bcc CME.1 1h 00′ 46″ 02:55
9 Jacques Cormier Bikes On Wheels CME.2 1h 02′ 24″ 04:33
10 Chris Barson Coachchris.ca/Tedvelikonja/Tru CME.2 1h 02′ 51″ 05:00
11 Nathan Poulton Waterloo Cycling Club CME.2 1h 04′ 07″ 06:16
12 Raymond Auger Cycle-Smart Grassroots Team CME.2 1h 04′ 29″ 06:38
13 Eddie Skala Wolfpak Racing/Inception Cycle CMU23.3 0h 58′ 10″ -1 Lap
14 James Fedosov Independent CME.2 0h 59′ 13″ -1 Lap
15 John Roden Zippy Wheels CME.2 1h 01′ 51″ -1 Lap
DNF Nick Friesen Nacsworld.com Norco CME.1 DNF
DNS Isaac Smith TOwheels/Epicsport/Bcc CME.2 DNS

Elite 1&2 Women – 13.85 km

Place Name Team Cat Time Gap
1 Jamie Gilgen Realdeal/Gears P/B WASPcam RWE.1 0h 36′ 16″
2 Lisa Holmgren Velocity Cycle and Ski CWE.2 0h 36′ 17″ 00:01
3 Ashley Barson Coachchris.ca/Tedvelikonja/Tru CWE.2 0h 36′ 34″ 00:18
4 Laura Bietola Specialized Racing Canada CWE.2 0h 37′ 53″ 01:37
5 Ruby West Kallisto-FCV CWJ 0h 38′ 11″ 01:55
6 Erica Leonard Team Bikeland CWJ 0h 38′ 33″ 02:17
7 Katlyn Dundas Trek Store C.C. CWE.2 0h 40′ 15″ 03:59
8 Alexandra Morley Realdeal/Gears P/B WASPcam CWE.3 0h 42′ 14″ 05:58
9 Katie Ozolins Morning Glory Cycling Club CWE.3 0h 42′ 30″ 06:14
10 Thea Mizuhara Lapdogs Cycling Club CWE.3 0h 42′ 56″ 06:40
11 Vanessa Stauffer Cycle-Smart Grassroots Team CWE.3 0h 43′ 07″ 06:51
12 Leslie Dart Independent CWE.3 0h 45′ 06″ 08:50
DNF Candice Vermeulen Kallisto-FCV CWE.3 DNF
DNF Kari Hueber Waterloo Cycling Club CWE.3 DNF

Master 1 Men – 24.93 km

Place Name Team Cat Time Gap
1 Robert Holmgren Velocity Cycle and Ski CMMB.1 0h 59′ 28″
2 Jon Barnes Trek Canada Mountain Bike Team CMMB.1 0h 59′ 52″ 00:24
3 Scott Fitzgerald Euro-Sports CMMA.1 1h 01′ 32″ 02:04
4 Lance Johnson TBS Racing P/B Champion System CMMB.1 1h 01′ 52″ 02:24
5 Mark Brusso Lapdogs Cycling Club CMMA.1 1h 02′ 02″ 02:34
6 Scott Buschlen Midweek Cycling Club CMMB.1 1h 02′ 39″ 03:11
7 Jamie Schuman Team 905 P/B Steelmark Business CMMA.1 1h 02′ 46″ 03:18
8 Angus Botterell Morning Glory Cycling Club CMMB.1 1h 03′ 26″ 03:58
9 Chris White Esteemtraining.com CMMB.1 1h 03′ 27″ 03:59
10 Ed Makarchuk Sound Solutions CMMB.1 1h 03′ 36″ 04:08
11 David Dermont True North Cycles CMMC.1 1h 05′ 01″ 05:33
12 Steve Deboer Team 905 P/B Steelmark Business CMMB.1 0h 58′ 35″ -1 Lap
DNF Eric Jobin Coachchris.ca/Tedvelikonja/Tru CMMB.1 DNF

Elite 3 Men – 19.39 km

Place Name Team Cat Time Gap
1 Nigel Roedde Independent CME.3 0h 49′ 30″
2 Trevor O’Donnell Cycle Solutions Angry Johnny’s CMJ 0h 49′ 33″ 00:03
3 Tim McClure Team 905 P/B Steelmark Business CME.3 0h 49′ 39″ 00:09
4 Tim Gale Pedal Power Racing CME.3 0h 49′ 39″ 00:09
5 Tyler Boucher Wheels Of Bloor/Graywood Devel CME.3 0h 50′ 16″ 00:46
6 Larbi Benhabib Realdeal/Gears P/B WASPcam CME.3 0h 50′ 51″ 01:21
7 James Keezer Midweek Cycling Club CME.3 0h 50′ 52″ 01:22
8 Gabhan Chalmers Speed River Cycling Club CME.3 0h 51′ 02″ 01:32
9 Tommy Waldeck Reactivated Racing, Octto-Cervelo CMU23.3 0h 51′ 09″ 01:39
10 Tom Cauduro Waterloo Cycling Club CME.3 0h 51′ 17″ 01:47
11 Markus Schroeter Wheels Of Bloor/Graywood Devel CME.3 0h 51′ 31″ 02:01
12 Jeff Moote Realdeal/Gears P/B WASPcam CME.3 0h 52′ 05″ 02:35
13 Myke Seppa Sudbury Cycling Club CME.3 0h 53′ 00″ 03:30
14 Adam Poll Waterloo Cycling Club CME.3 0h 53′ 12″ 03:42

Master 2 Men – 19.39 km

Place Name Team Cat Time Gap
1 Bob Bergman Canadian Cycling Magazine CMMC.2 0h 49′ 20″
2 Kevin Simms Trek Store C.C. CMMB.2 0h 49′ 55″ 00:35
3 Scott Morrow Morning Glory Cycling Club CMMB.2 0h 50′ 15″ 00:55
4 Curtis Donnahee Speed River Cycling Club CMMB.2 0h 50′ 51″ 01:31
5 Neil Armstrong Cycle-Smart Grassroots Team CMMC.2 0h 50′ 58″ 01:38
6 Peter Kofman Erace Cancer Cycling Team P/B CMMC.2 0h 51′ 08″ 01:48
7 Ciprian Scriuba Wheels Of Bloor/Graywood Devel CMMB.2 0h 51′ 10″ 01:50
8 Stephen Cheung Team 905 P/B Steelmark Business CMMB.2 0h 51′ 18″ 01:58
9 Patrick Elliott Team PBR CMMB.2 0h 51′ 29″ 02:09
10 Marc Joanisse TOwheels/Epicsport/BCC CMMB.2 0h 52′ 12″ 02:52
11 Michael Cranwell Lapdogs Cycling Club CMMC.2 0h 52′ 18″ 02:58
12 Joel Rose The Hub Race Team CMMB.2 0h 52′ 33″ 03:13
13 David Staples Velocity Cycle and Ski CMMC.2 0h 52′ 42″ 03:22
14 Stephen Chester Erace Cancer Cycling Team P/B CMMB.2 0h 52′ 53″ 03:33
15 Bob Haufler Midweek Cycling Club CMMC.2 0h 53′ 22″ 04:02
16 Chip Schug Speedway Wheelmen CMMB.2 0h 53′ 24″ 04:04
17 Ron Spencer Velocity Cycle and Ski CMMC.2 0h 53′ 45″ 04:25
18 Richard Thomas Independent CMMB.2 0h 53′ 47″ 04:27
19 Eric Sanders Independent CMMB.2 0h 54′ 02″ 04:42
20 Derek Koops Midweek Cycling Club CMMB.2 0h 54′ 22″ 05:02
21 Rob MacEwen Lapdogs Cycling Club CMMB.2 0h 54′ 58″ 05:38
22 Andrew Auld Team PBR CMMA.2 0h 55′ 19″ 05:59
23 Jack Sasseville Newmarket Eagles Cycling Club CMMD.2 0h 48′ 58″ -1 Lap
DNF Stephen Gregory Independent CMMB.2 DNF
DNF Greg Bishop Peterborough Cycling Club CMMB.2 DNF
DNS Paul Dean Cycles London Racing Team CMMC.2 DNS

Junior Men – 19.39 km

Place Name Team Cat Time Gap
1 Quinton Disera Cycle Solutions Angry Johnny’s CMJ 0h 47′ 35″
2 Liam Mulcahy Cycle Solutions Angry Johnny’s CMJ 0h 48′ 42″ 01:07
3 Bayley Simpson Kallisto-FCV CMJ 0h 49′ 31″ 01:56
4 Malcolm Barton Independent CMJ 0h 50′ 18″ 02:43
5 Brian Moore Team NCCH P/B DEC Express CMJ 0h 53′ 51″ 06:16
DNF Matthew Staples Next Wave Cycling Team CMU17 DNF

Elite 4 Men – 16.62 km

Place Name Team Cat Time Gap
1 Stewart Milne Morning Glory Cycling Club CME.4 0h 43′ 02″
2 Mitch Kaiser Independent CME.4 0h 43′ 05″ 00:03
3 Jacob Williams Cycle-Smart Grassroots Team CME.4 0h 43′ 07″ 00:05
4 Chris McQuinn Midweek Cycling Club CME.4 0h 43′ 41″ 00:39
5 Marshall Eidinger Erace Cancer Cycling Team P/B CME.4 0h 44′ 17″ 01:15
6 Paul McKeever TOwheels/Epicsport/BCC CME.4 0h 44′ 37″ 01:35
7 Matthew Dempster Independent CME.4 0h 44′ 38″ 01:36
8 Anderson Reid Velocity Cycle and Ski CME.4 0h 45′ 04″ 02:02
9 Quinn Hanam Waterloo Cycling Club CME.4 0h 46′ 03″ 03:01
10 Joel Lee Speed River Cycling Club CME.4 0h 46′ 23″ 03:21
11 Jonathan Van Der Sluis St. Catharines Cycling Club CME.4 0h 46′ 24″ 03:22
12 Brandon Livingston Independent CME.4 0h 46′ 45″ 03:43
13 Jeff McCachren Independent CME.4 0h 46′ 54″ 03:52
14 Matt Smith Independent CME.4 0h 46′ 57″ 03:55
15 Joel Anderson Forest City Velodrome CME.4 0h 47′ 11″ 04:09
16 Chris Wedeles Bateman’s Bicycle Company Ltd. CME.4 0h 47′ 18″ 04:16
17 Hinkel Yeung Sudbury Cycling Club CME.4 0h 47′ 37″ 04:35
18 Ryan Prystai Morning Glory Cycling Club CME.4 0h 48′ 11″ 05:09
19 Keenan Brookes Independent CME.4 0h 48′ 40″ 05:38
20 Ozren Opacic Independent CME.4 0h 49′ 11″ 06:09
21 Martin Cloutier Independent RME.4 0h 49′ 17″ 06:15
22 Adam Thompson Midweek Cycling Club CME.4 0h 49′ 29″ 06:27
23 Ken Ruckstuhl Waterloo Cycling Club CME.4 0h 49′ 32″ 06:30
24 Warren Hoffner Beaches Cycling Club CME.4 0h 50′ 42″ 07:40
25 Mark Weymouth Waterloo Cycling Club CME.4 0h 50′ 59″ 07:57
26 Antonio Kazulin Dark Horse Flyers CME.4 0h 51′ 05″ 08:03
27 Alex Baravyan-Gauthier Independent CME.4 0h 51′ 39″ 08:37
28 Tyler Thomson Independent CMU23.4 0h 43′ 04″ -1 Lap

Master 3 Men – 16.62 km

Place Name Team Cat Time Gap
1 Mark Palma Team NCCH P/B DEC Express CMMA.3 0h 44′ 20″
2 Eric De Groote Newmarket Eagles Cycling Club CMMA.3 0h 44′ 26″ 00:06
3 Marcus Boyle Lapdogs Cycling Club CMMC.3 0h 44′ 30″ 00:10
4 Rolston Miller Morning Glory Cycling Club CMMB.3 0h 44′ 34″ 00:14
5 Pary Bell Morning Glory Cycling Club CMMB.3 0h 45′ 06″ 00:46
6 Eric Jackson Velocity Cycle and Ski CMMC.3 0h 45′ 18″ 00:58
7 James Cook Canadian Cycling Magazine CMMC.3 0h 45′ 27″ 01:07
8 Matthew Pioro Canadian Cycling Magazine CMMA.3 0h 45′ 35″ 01:15
9 Peter Demos Independent CMMB.3 0h 46′ 15″ 01:55
10 Steve Grujic The Hub Race Team CMMB.3 0h 46′ 40″ 02:20
11 Scott Enns Lapdogs Cycling Club CMMB.3 0h 47′ 02″ 02:42
12 Jason Rodrigues TOwheels/Epicsport/BCC CMMA.3 0h 47′ 08″ 02:48
13 Alex Avdyushin Midweek Cycling Club CMMA.3 0h 47′ 10″ 02:50
14 Jeremy Cummins Arrow Racing CMMA.3 0h 47′ 10″ 02:50
15 David Michael Lamb Lapdogs Cycling Club CMMB.3 0h 47′ 27″ 03:07
16 Jean Michaud Lapdogs Cycling Club CMMD.3 0h 47′ 40″ 03:20
17 Chris Riecker Oakville Cycling Club CMMA.3 0h 47′ 41″ 03:21
18 Robert Nespolo Speed River Cycling Club CMMC.3 0h 47′ 43″ 03:23
19 Gordon Drewitt Speed River Cycling Club CMMB.3 0h 47′ 51″ 03:31
20 Andre Gaulin Beaches Cycling Club CMMA.3 0h 48′ 04″ 03:44
21 Stephen Hart Lapdogs Cycling Club CMMB.3 0h 48′ 29″ 04:09
22 Paul Dean Cycles London Racing Team CMMC.2 0h 48′ 32″ 04:12
23 Kevin Gibson Waterloo Cycling Club CMMA.3 0h 48′ 50″ 04:30
24 Jorge Cabezas Wheels Of Bloor/Graywood Devel CMMB.3 0h 49′ 10″ 04:50
25 Chuck Taylor St. Catharines Cycling Club CMMC.3 0h 49′ 10″ 04:50
26 William Ross Midweek Cycling Club CMMC.3 0h 49′ 15″ 04:55
27 Steve Roedde Independent CMMD.3 0h 49′ 17″ 04:57
28 Brian Rogers Ontario Masters Cycling Associ CMMB.3 0h 49′ 27″ 05:07
29 David Gazel Midweek Cycling Club CMMA.3 0h 49′ 34″ 05:14
30 Pedro Caraballo Full Throttle Cycling Club CMMB.3 0h 50′ 16″ 05:56
31 Denis Racine Independent CMMD.3 0h 50′ 18″ 05:58
32 Josh Sekel Team 905 P/B Steelmark Business CMMA.3 0h 50′ 22″ 06:02
33 Mark De Koning Hamilton Cycling Club CMMB.3 0h 50′ 27″ 06:07
34 Mark Buckaway Midweek Cycling Club CMMB.3 0h 50′ 53″ 06:33
35 Ed Vanpuymbroeck Independent CMMC.3 0h 42′ 52″ -1 Lap
36 Rick Otway Independent CMM.3 0h 42′ 54″ -1 Lap
37 Ed Rieckelman Racer Sportif/Mattamy Homes CMMC.3 0h 43′ 34″ -1 Lap
38 Don Gilroy Beaches Cycling Club CMMC.3 0h 43′ 39″ -1 Lap
39 Tim Mondello Independent CMMA.3 0h 47′ 25″ -1 Lap
40 Martin Franchi Independent CMMB.3 0h 48′ 18″ -1 Lap
DNF Joe Accardi Erace Cancer Cycling Team P/B CMMB.3 DNF
DNF Mark Montgomery Lapdogs Cycling Club CMMB.3 DNF
DNF Derek D’Angelo Sudbury Cycling Club CMMB.3 DNF

Master Women – 13.85 km

Place Name Team Cat Time Gap
1 Nicole Visschedyk Dark Horse Flyers CWMA 0h 39′ 26″
2 Aly Armstrong Cycle-Smart Grassroots Team CWMB 0h 39′ 26″ 00:00
3 Kathleen MacEwen Lapdogs Cycling Club CWMB 0h 39′ 29″ 00:03
4 Lori Kofman Erace Cancer Cycling Team P/B CWMB 0h 39′ 48″ 00:22
5 Nathalie Mousseau Coachchris.ca/Tedvelikonja/Tru CWMB 0h 42′ 07″ 02:41
6 Leslie Greene Chain Reaction Bicycles/Twin P CWMB 0h 37′ 30″ -1 Lap

U17 Men – 10.5 km

Place Name Team Cat Time Gap
1 Gunnar Holmgren Velocity Cycle And Ski, Next W CMU17 0h 30′ 27″
2 Graydon Staples Next Wave Cycling Team CMU17 0h 31′ 48″ 01:21
3 Brody Sanderson Velocity Cycle And Ski, Next W CMU17 0h 32′ 42″ 02:15
4 David Moore Independent CMU17 0h 30′ 35″ -1 Lap
5 Scott Leonard Cycle Solutions Angry Johnny’s CMU17 0h 31′ 14″ -1 Lap
DNF Noah Simms Cycle Solutions Angry Johnny’s CMU17 DNF

U15 Men – 10.5 km

Place Name Team Cat Time Gap
1 Dylan Kerr Cycle Solutions Angry Johnny’s CMU15 0h 34′ 58″
2 Rich Elliott Newmarket Eagles Cycling Club CMU13 0h 30′ 34″ -1 Lap
3 Max Holmgren Independent CMU13 0h 32′ 51″ -1 Lap
4 Asha Balogh Independent CMU15 0h 34′ 03″ -1 Lap
5 Finlay MacEwen Lapdogs Cycling Club CMU13 0h 34′ 07″ -1 Lap
6 Theodore De Groote Newmarket Eagles Cycling Club CMU11 0h 30′ 49″ -2 Laps