Home > News

KW Classic Road Race results

Wheels Of Bloor/Graywood Development’s Gaelen Merritt won Sunday’s 2014 KW Classic Road Race in dominant fashion. He reached the finish line with an advantage of two minutes over Jeff Schiller (TOwheels/Epicsport/Bcc) and Ed Veal (Realdeal/Gears presented by WASPcam).

Paolina Allan (Holiday Inn (Calgary Airport)/PK Express) took her first Ontario Cup victory of the season by crossing the line more than a minute and a half before the rest of the Elite 1 & 2 women’s field. Sarah Anne Rasmussen (Realdeal/Gears P/B WASPcam) — who’s currently ranked second in the series’ overall standings — came second. Saskia Kowalchuk (Realdeal/Gears P/B WASPcam) was third.

2014 O-Cup Road Standings from The Ontario Cycling Federation.

Elite 1&2 Men Results – 136.8

Place Name Team Time Gap
1 Gaelen Merritt Wheels Of Bloor/Graywood Devel 3h 18′ 58″
2 Jeff Schiller TOwheels/Epicsport/Bcc 3h 20′ 57″ 01′ 59″
3 Ed Veal Realdeal/Gears P/B WASPcam 3h 20′ 57″ 01′ 59″
4 Derrek Ivey Wheels Of Bloor/Graywood Devel 3h 21′ 01″ 02′ 03″
5 Sean Mackinnon Racer Sportif/Mattamy Homes 3h 21′ 03″ 02′ 05″
6 Stephen Welsh Team Race 3h 21′ 06″ 02′ 08″
7 Andrew Bradbury Blacksmith Cycle 3h 21′ 17″ 02′ 19″
8 Bruce Bird Wheels Of Bloor/Graywood Devel 3h 21′ 35″ 02′ 37″
9 Grahame Rivers Realdeal/Gears P/B WASPcam 3h 22′ 28″ 03′ 30″
10 Eric Johnston Team NCCH P/B Dec Express 3h 23′ 31″ 04′ 33″
11 Scott Hoffner Oam Now/Athletic Mentors 3h 23′ 31″ 04′ 33″
12 Niles Vaivars Realdeal/Gears P/B WASPcam 3h 23′ 34″ 04′ 36″
13 Etienne Moreau Team Veloselect 3h 24′ 44″ 05′ 46″
14 Simon Fothergill Team NCCH P/B Dec Express 3h 24′ 44″ 05′ 46″
15 Andrew Merrick Midweek Cycling Club 3h 24′ 44″ 05′ 46″
16 Mark Palma Team NCCH P/B Dec Express 3h 24′ 44″ 05′ 46″
17 Christopher Rowley Coachchris.ca/Tedvelikonja/Tru 3h 24′ 44″ 05′ 46″
18 Marco Li TOwheels/Epicsport/Bcc 3h 24′ 44″ 05′ 46″
19 Nick Di Cristofaro Realdeal/Gears P/B WASPcam 3h 24′ 44″ 05′ 46″
20 Woody Marrouch Wheels Of Bloor/Graywood Devel 3h 24′ 44″ 05′ 46″
21 Adam Jamieson Team NCCH P/B Dec Express 3h 24′ 44″ 05′ 46″
22 Andrew House Coachchris.ca/Tedvelikonja/Tru 3h 24′ 44″ 05′ 46″
23 Anthony Sreblowski Wheels Of Bloor/Graywood Devel 3h 24′ 44″ 05′ 46″
24 Willam Laurie Holiday Inn (Calgary Airport)/ 3h 24′ 51″ 05′ 53″
25 Steve Bauer Independent 3h 24′ 54″ 05′ 56″
26 Dan Doddy Blacksmith Cycle 3h 24′ 54″ 05′ 56″
27 Bryan Rusche Blacksmith Cycle 3h 24′ 54″ 05′ 56″
28 Nigel Roedde Independent 3h 25′ 00″ 06′ 02″
29 Biran Falk-Dotan Realdeal/Gears P/B WASPcam 3h 30′ 03″ 11′ 05″
30 Chris Freeland Jet Fuel Coffee/Norco Bicycles 3h 30′ 50″ 11′ 52″
DNF Alex Gibson Esteemtraining.com DNF
DNF Andrew Randell Jet Fuel Coffee/Norco Bicycles DNF
DNS Jan Zak Realdeal/Gears P/B WASPcam DNS

Elite 1&2 Women Results – 68.4 km

Place Name Team Time Gap
1 Paolina Allan Holiday Inn (Calgary Airport)/PK Express 1h 51′ 26″
2 Sarah Anne Rasmussen Realdeal/Gears P/B WASPcam 1h 53′ 02″ 01′ 36″
3 Saskia Kowalchuk Team NCCH P/B Dec Express 1h 53′ 08″ 01′ 42″
4 Sarah Mason Kallisto-FCV 1h 53′ 13″ 01′ 47″
5 Mary Clare Holton Kallisto-FCV 1h 53′ 16″ 01′ 50″
6 Jamie Gilgen Realdeal/Gears P/B WASPcam 1h 54′ 37″ 03′ 11″
7 Nicole Mitchell Sisterhood Of Cycling 1h 54′ 37″ 03′ 11″
8 Leslie Horn Novofit-Compass 360 Racing 1h 54′ 37″ 03′ 11″
9 Laura Bietola Independent 1h 54′ 37″ 03′ 11″
10 Madeleine McConnell Team NCCH P/B Dec Express 1h 54′ 37″ 03′ 11″
11 Chantal Thompson Midweek Cycling Club 1h 54′ 37″ 03′ 11″
12 Erin Donohue Team NCCH P/B Dec Express 1h 54′ 41″ 03′ 15″
13 Tatjana Zaharova Racer Sportif/Mattamy Homes 1h 54′ 41″ 03′ 15″
14 Melanie Bernier Independent 1h 54′ 41″ 03′ 15″
15 Suzie Brown Holiday Inn (Calgary Airport)/PK Express 1h 54′ 48″ 03′ 22″
16 Shelly McKee Novofit-Compass 360 Racing 1h 54′ 50″ 03′ 24″
17 Kaitlyn Steeves Team NCCH P/B Dec Express 1h 57′ 53″ 06′ 27″
18 Kael Deverell Kallisto-FCV 2h 00′ 03″ 08′ 37″
DNF Julia Farell Holiday Inn (Calgary Airport)/PK Express DNF
DNF Ashley Barson Kallisto-FCV DNF

Master 1 Men Results – 102.6 km

Place Name Team Time Gap
1 John Provart Midweek Cycling Club 2h 31′ 39″
2 Patrick Kings Sound Solutions 2h 31′ 39″ 00′ 00″
3 Tristan Smit Evolution Cycles Cycling Club 2h 31′ 46″ 00′ 07″
4 Matthias Schmidt Newmarket Eagles Cycling Club 2h 31′ 47″ 00′ 08″
5 Justin Rogers Nacsworld.com Norco 2h 31′ 47″ 00′ 08″
6 Steve Mckee Nacsworld.com Norco 2h 31′ 47″ 00′ 08″
7 Chris Wood Sound Solutions 2h 31′ 47″ 00′ 08″
8 Michael Ybanez Erace Cancer Cycling Team P/B 2h 31′ 47″ 00′ 08″
9 Richard Dagenais Independent 2h 31′ 47″ 00′ 08″
10 William Fu Independent 2h 31′ 47″ 00′ 08″
11 Nicholas Dwyer Orthocare Cycling Team 2h 31′ 47″ 00′ 08″
12 Alan Kriss B1 Cipollini Racing Club 2h 31′ 47″ 00′ 08″
13 Andrew Stewart Team IFG By Cyclelogik/Enduros 2h 31′ 47″ 00′ 08″
14 Rolston Miller Morning Glory Cycling Club 2h 31′ 47″ 00′ 08″
15 Marc Booth Midweek Cycling Club 2h 31′ 47″ 00′ 08″
16 Marc Mazer Midweek Cycling Club 2h 31′ 47″ 00′ 08″
17 Doug Blades Team IFG By Cyclelogik/Enduros 2h 31′ 47″ 00′ 08″
18 Chris Firek Racer Sportif/Mattamy Homes 2h 31′ 47″ 00′ 08″
19 Bryan Tyers Team NCCH P/B Dec Express 2h 31′ 47″ 00′ 08″
20 Peter Kofman Erace Cancer Cycling Team P/B 2h 31′ 47″ 00′ 08″
21 Robert Mann Sound Solutions 2h 31′ 47″ 00′ 08″
22 Greg Cushing Pedalinx Zuck Bikes 2h 31′ 47″ 00′ 08″
23 Mark Berger Pedalinx Zuck Bikes 2h 31′ 47″ 00′ 08″
24 Demetre Kalkounis Hitch/Blatant Fabrication 2h 31′ 47″ 00′ 08″
25 Kevin Higgins Morning Glory Cycling Club 2h 31′ 47″ 00′ 08″
26 Phill Hodgkinson Wheels Of Bloor/Graywood Devel 2h 31′ 47″ 00′ 08″
27 Victor Pwu Wheels Of Bloor/Graywood Devel 2h 31′ 47″ 00′ 08″
28 Chris Kirk Independent 2h 31′ 47″ 00′ 08″
29 Carmine Caravaggio Pedalinx Zuck Bikes 2h 31′ 47″ 00′ 08″
30 Jason Vincze Sound Solutions 2h 31′ 47″ 00′ 08″
31 Steve Smith Erace Cancer Cycling Team P/B 2h 31′ 47″ 00′ 08″
32 Lawrence Akot Nacsworld.com Norco 2h 31′ 47″ 00′ 08″
33 Fulvio Cubello Esteemtraining.com 2h 31′ 47″ 00′ 08″
34 Stacy Wall B1 Cipollini Racing Club 2h 31′ 47″ 00′ 08″
35 Jason Valenti B1 Cipollini Racing Club 2h 31′ 47″ 00′ 08″
36 Leo St. Germain Wheels Of Bloor/Graywood Devel 2h 31′ 47″ 00′ 08″
37 Vito Barbera B1 Cipollini Racing Club 2h 31′ 47″ 00′ 08″
38 Wieslaw Matuszczak Wheels Of Bloor/Graywood Devel 2h 31′ 47″ 00′ 08″
39 Cary Moretti Team IFG By Cyclelogik/Enduros 2h 31′ 47″ 00′ 08″
40 Brian Kelly Nacsworld.com Norco 2h 31′ 47″ 00′ 08″
41 Zbig Anuszkiewicz Wheels Of Bloor/Graywood Devel 2h 32′ 05″ 00′ 26″
42 Kevin Tearle Nacsworld.com Norco 2h 32′ 05″ 00′ 26″
43 Ian Scott Wheels Of Bloor/Graywood Devel 2h 32′ 07″ 00′ 28″
44 Tom Nesbitt Morning Glory Cycling Club 2h 32′ 07″ 00′ 28″
45 Ed Makarchuk Sound Solutions 2h 32′ 12″ 00′ 33″
46 Scott Fitzgerald Euro-Sports 2h 32′ 14″ 00′ 35″
47 Marc Polsinelli Pedalinx Zuck Bikes 2h 34′ 19″ 02′ 40″
DNF Jeff Sykes Morning Glory Cycling Club DNF
DNF Marten Mann Team Type1Cycling/London Honda DNF
DNF Ryan Hodgkinson Nacsworld.com Norco DNF
DNF Shane Lavell Novofit-Compass 360 Racing DNF
DNF Mark Maybank Wheels Of Bloor/Graywood Devel DNF
DNF Derek De Gannes Nacsworld.com Norco DNF
DNF James Bongard Sound Solutions DNF
DNF Bob Tomsic Nacsworld.com Norco DNF
DNF Stanislav Blazek Kurzawinski Coach – Bike Zone DNF
DNF Edmond Mellina Morning Glory Cycling Club DNF
DNF Trevor Doyle Hitch/Blatant Fabrication DNF
DNF Philip Cates Hitch/Blatant Fabrication DNF
DNF Greg Connor Morning Glory Cycling Club DNF
DNF Gary Weinstein Pedalinx Zuck Bikes DNF
DNF Kieran Andrews Sound Solutions DNF
DNF Scott Bentley Sound Solutions DNF
DNF Chris Kiziak Sound Solutions DNF
DNF Robert Chiocca Blacksmith Cycle DNF
DNF Jeff Weber Sound Solutions DNF
DNS Jeff Douglas Wheels Of Bloor/Graywood Devel DNS
DNS David Thompson Wheels Of Bloor/Graywood Devel DNS
NP Scott Gilligan Sound Solutions NP

Junior Men Results – 79.8 km

Place Name Team Time Gap
1 Trevor O’Donnell Kallisto-FCV 1h 58′ 58″
2 Rune Schaefer Esteemtraining.com 1h 59′ 04″ 00′ 06″
3 Josh Shenker Team NCCH P/B Dec Express 1h 59′ 04″ 00′ 06″
4 Christian Ricci Kallisto-FCV 1h 59′ 04″ 00′ 06″
5 Lucas Taylor Kallisto-FCV 1h 59′ 04″ 00′ 06″
6 Zachary Peddle Esteemtraining.com 1h 59′ 04″ 00′ 06″
7 Cameron Mason Kallisto-FCV 1h 59′ 04″ 00′ 06″
8 Brian Moore Independent 1h 59′ 04″ 00′ 06″
9 Bayley Simpson Kallisto-FCV 1h 59′ 04″ 00′ 06″
10 Hayden Mayeur Esteemtraining.com 1h 59′ 04″ 00′ 06″
11 Cam Connor Morning Glory Cycling Club 1h 59′ 04″ 00′ 06″
12 Daniel Nesbitt Team NCCH P/B Dec Express 1h 59′ 14″ 00′ 16″
13 Robert Starrs Esteemtraining.com 2h 04′ 53″ 05′ 55″
14 Kevin Wattier Kallisto-FCV 2h 20′ 54″ 21′ 56″
15 Logan McIntyre Kallisto-FCV 2h 20′ 54″ 21′ 56″
16 Will Muller Team NCCH P/B Dec Express 2h 25′ 41″ 26′ 43″
DNF Jordann Jones Team NCCH P/B Dec Express DNF
DNF Jesse Schultz Team NCCH P/B Dec Express DNF
DNF Ian Currie Kallisto-FCV DNF

Elite 3 Men Results – 79.8 km

Place Name Team Time Gap
1 James Keezer Midweek Cycling Club 1h 59′ 00″
2 James Orton Team NCCH P/B Dec Express 1h 59′ 04″ 00′ 04″
3 Jacques Cormier Bikes On Wheels 1h 59′ 04″ 00′ 04″
4 Andrew Mouck TOwheels/Epicsport/Bcc 1h 59′ 04″ 00′ 04″
5 Michael Jaffray TOwheels/Epicsport/Bcc 1h 59′ 04″ 00′ 04″
6 Aaron Hamill Waterloo Cycling Club 1h 59′ 04″ 00′ 04″
7 Scott Weldon Novofit-Compass 360 Racing 1h 59′ 04″ 00′ 04″
8 Philip Sheffield Waterloo Cycling Club 1h 59′ 04″ 00′ 04″
9 Mark Van Doormal Lapdogs Cycling Club 1h 59′ 04″ 00′ 04″
10 Mark Gilligan Silent Sports 1h 59′ 04″ 00′ 04″
11 Rod Smit Silent Sports 1h 59′ 04″ 00′ 04″
12 Ben Mcnabb Collingwood Cycling Club 1h 59′ 04″ 00′ 04″
13 Darrell Blakely-Bazinet Nine2Fivepro.com Cycling Team 1h 59′ 04″ 00′ 04″
14 Eric Hueston Waterloo Cycling Club 1h 59′ 04″ 00′ 04″
15 Larbi Benhabib Realdeal/Gears P/B WASPcam 1h 59′ 04″ 00′ 04″
16 Adam Lentini Team Race 1h 59′ 04″ 00′ 04″
17 Tyler Boucher Wheels Of Bloor/Graywood Devel 1h 59′ 04″ 00′ 04″
18 Tommy Waldeck Reactivated Racing, Octto-Cerv 1h 59′ 04″ 00′ 04″
19 Samuel O’Donnell Nine2Fivepro.com Cycling Team 1h 59′ 04″ 00′ 04″
20 Markus Schroeter Wheels Of Bloor/Graywood Devel 1h 59′ 04″ 00′ 04″
21 Paul McKeever TOwheels/Epicsport/Bcc 1h 59′ 11″ 00′ 11″
22 Walid El-Sayed Pedalinx Zuck Bikes 2h 01′ 33″ 02′ 33″
NP Kevin Intini Mbrc.org-Gears NP
NP Kris Deyarmond Waterloo Cycling Club NP

Master 2 Men Results – 79.8 km

Place Name Team Time Gap
1 Chris Monette Morning Glory Cycling Club 1h 56′ 59″
2 Hank Verhoeven Cyclepath Oakville Race Team 1h 56′ 59″ 00′ 00″
3 Andy D’Angelo Kurzawinski Coach – Bike Zone 1h 56′ 59″ 00′ 00″
4 Chris Vlemmix Team Type1Cycling/London Honda 1h 56′ 59″ 00′ 00″
5 JJ Woodley Novofit-Compass 360 Racing 1h 56′ 59″ 00′ 00″
6 Graham Thomas Team PBR 1h 56′ 59″ 00′ 00″
7 Bruce Telfer Silent Sports 1h 56′ 59″ 00′ 00″
8 Lee Hooper Team PBR 1h 56′ 59″ 00′ 00″
9 Michael Bandurchin Morning Glory Cycling Club 1h 56′ 59″ 00′ 00″
10 Mikel Pearce Morning Glory Cycling Club 1h 56′ 59″ 00′ 00″
11 Warren Blatt Erace Cancer Cycling Team P/B 1h 56′ 59″ 00′ 00″
12 Christopher Brachman Morning Glory Cycling Club 1h 56′ 59″ 00′ 00″
13 Bob Haufler Midweek Cycling Club 1h 56′ 59″ 00′ 00″
14 Armando Mastracci Morning Glory Cycling Club 1h 56′ 59″ 00′ 00″
15 Andrew Auld Team PBR 1h 56′ 59″ 00′ 00″
16 Steven Martin Lapdogs Cycling Club 1h 56′ 59″ 00′ 00″
17 Stuart Smith Silent Sports 1h 56′ 59″ 00′ 00″
18 Jacques Rusinek Pedalinx Zuck Bikes 1h 56′ 59″ 00′ 00″
19 Charlie Squires Team London Cycling 1h 56′ 59″ 00′ 00″
20 Jim Weir TOwheels/Epicsport/Bcc 1h 56′ 59″ 00′ 00″
21 Karim Marrouch Wheels Of Bloor/Graywood Devel 1h 56′ 59″ 00′ 00″
22 Andy Mill Speed River Cycling Club 1h 56′ 59″ 00′ 00″
23 Marco Salvati Mbrc.org-Gears 1h 56′ 59″ 00′ 00″
24 Marc Joanisse TOwheels/Epicsport/Bcc 1h 56′ 59″ 00′ 00″
25 Charlie Philbrook Novofit-Compass 360 Racing 1h 56′ 59″ 00′ 00″
26 Justin Moore Realdeal/Gears P/B WASPcam 1h 56′ 59″ 00′ 00″
27 Patrick Shea Independent 1h 56′ 59″ 00′ 00″
28 Paul Dean Cycles London Racing Team 1h 56′ 59″ 00′ 00″
29 Jeff Ker Independent 1h 56′ 59″ 00′ 00″
30 Roderick Grant Lapdogs Cycling Club 1h 56′ 59″ 00′ 00″
31 Rick Bulmann Forest City Velodrome 1h 56′ 59″ 00′ 00″
32 Benjamin Dobie Cycles London Racing Team 1h 56′ 59″ 00′ 00″
33 Andrew Botterell Cycles London Racing Team 1h 56′ 59″ 00′ 00″
34 Scott Edgington Silent Sports 1h 56′ 59″ 00′ 00″
35 Graeme Sperber Silent Sports 1h 56′ 59″ 00′ 00″
36 Joe Accardi Erace Cancer Cycling Team P/B 1h 56′ 59″ 00′ 00″
37 Arthur Parsons Morning Glory Cycling Club 1h 56′ 59″ 00′ 00″
38 Chris Ivey Newmarket Eagles Cycling Club 1h 56′ 59″ 00′ 00″
39 Paul Bradbury Blacksmith Cycle 1h 56′ 59″ 00′ 00″
40 Dennis James Esteemtraining.com 1h 56′ 59″ 00′ 00″
41 Chris Chambers Team PBR 1h 56′ 59″ 00′ 00″
42 Oscar Retamal Midweek Cycling Club 1h 56′ 59″ 00′ 00″
43 Tony Di Silvestro Holiday Inn (Calgary Airport)/PK Express 1h 56′ 59″ 00′ 00″
44 Lorne Falkenstein Cycles London Racing Team 1h 56′ 59″ 00′ 00″
45 Jason Mottaz Silent Sports 1h 56′ 59″ 00′ 00″
46 Peter Sutton TOwheels/Epicsport/Bcc 1h 56′ 59″ 00′ 00″
47 Ian Chambers Team PBR 1h 56′ 59″ 00′ 00″
48 James Laird Independent 1h 56′ 59″ 00′ 00″
49 Jan Pearson Team NCCH P/B Dec Express 1h 56′ 59″ 00′ 00″
50 Jim Schaefer Esteemtraining.com 1h 56′ 59″ 00′ 00″
51 Hugh Hill Esteemtraining.com 1h 56′ 59″ 00′ 00″
52 Joe Narciso Team London Cycling 1h 57′ 11″ 00′ 12″
53 Carlos Goncalves Team London Cycling 1h 59′ 33″ 02′ 34″
54 Paul Beit Team NCCH P/B Dec Express 1h 59′ 33″ 02′ 34″
55 Conrad Mrowiec Forest City Velodrome 1h 59′ 52″ 02′ 53″
56 Rob Stockl Team NCCH P/B Dec Express 2h 00′ 13″ 03′ 14″
57 Steve Grundy Team NCCH P/B Dec Express 2h 01′ 00″ 04′ 01″
58 Martin Pitts B1 Cipollini Racing Club 2h 03′ 27″ 06′ 28″
59 David Starrs Esteemtraining.com 2h 05′ 33″ 08′ 34″
60 Jayson Baillie Independent 2h 06′ 23″ 09′ 24″
61 Doug Richards Team PBR 2h 17′ 22″ 20′ 23″
DNF Jamie O’Connor Team PBR DNF
DNF Mike Renneboog Team Type1Cycling/London Honda DNF
NP Derek Koops Midweek Cycling Club NP
NP Rick Neuberger Independent NP
NP Rob Wilson Novofit-Compass 360 Racing NP
NP Donnie Smith Team PBR NP

Master 3 Men Results – 68.4 km

Place Name Team Time Gap
1 Josh Spicer Wheels Of Bloor/Graywood Devel 1h 44′ 27″
2 Andy Smitiuch Chain Reaction Bicycles/Twin P 1h 44′ 29″ 00′ 02″
3 William Dainty Esteemtraining.com 1h 44′ 29″ 00′ 02″
4 Brett Bowe Chain Reaction Bicycles/Twin P 1h 44′ 29″ 00′ 02″
5 Chris Cuylle Morning Glory Cycling Club 1h 44′ 29″ 00′ 02″
6 Campbell MacMillan Kurzawinski Coach – Bike Zone 1h 44′ 29″ 00′ 02″
7 Jim Gantley Kurzawinski Coach – Bike Zone 1h 44′ 29″ 00′ 02″
8 Alex Avdyushin Midweek Cycling Club 1h 44′ 29″ 00′ 02″
9 Marcel Badertscher Morning Glory Cycling Club 1h 44′ 29″ 00′ 02″
10 Michael Belanger Wheels Of Bloor/Graywood Devel 1h 44′ 29″ 00′ 02″
11 Gabe Faraone Erace Cancer Cycling Team P/B 1h 44′ 29″ 00′ 02″
12 Bob Bergman Canadian Cycling Magazine 1h 44′ 29″ 00′ 02″
13 Richard Ugalde La Bicicletta Cycling Club 1h 44′ 29″ 00′ 02″
14 Aji Dhillon Forest City Velodrome 1h 44′ 29″ 00′ 02″
15 David Chong Lapdogs Cycling Club 1h 44′ 29″ 00′ 02″
16 Mark Edey Realdeal/Gears P/B WASPcam 1h 44′ 29″ 00′ 02″
17 Chris Pollett Independent 1h 44′ 29″ 00′ 02″
18 Louis Belanger Morning Glory Cycling Club 1h 44′ 29″ 00′ 02″
19 Mark Dipple Speed River Cycling Club 1h 44′ 29″ 00′ 02″
20 Ciprian Scriuba Wheels Of Bloor/Graywood Devel 1h 44′ 29″ 00′ 02″
21 Joe Rousseau Coachchris.ca/Tedvelikonja/Tru 1h 44′ 29″ 00′ 02″
22 Chris Pippy Waterloo Cycling Club 1h 44′ 29″ 00′ 02″
23 Michael Nawalaniec Sudbury Cycling Club 1h 44′ 29″ 00′ 02″
24 Robin Manley Morning Glory Cycling Club 1h 44′ 34″ 00′ 07″
25 Mark Crawford B1 Cipollini Racing Club 1h 44′ 34″ 00′ 07″
26 Alex Simonovic Chain Reaction Bicycles/Twin P 1h 44′ 34″ 00′ 07″
27 Colin Ruskin Silent Sports 1h 44′ 34″ 00′ 07″
28 Tom Chapman Beaches Cycling Club 1h 44′ 38″ 00′ 11″
29 Steve Quenneville Newmarket Eagles Cycling Club 1h 44′ 38″ 00′ 11″
30 James McNaughton Independent 1h 44′ 38″ 00′ 11″
31 Bill McLay Independent 1h 44′ 41″ 00′ 14″
32 Darren Johnston Sigma Inspections 1h 44′ 41″ 00′ 14″
33 David Skinner Kurzawinski Coach – Bike Zone 1h 44′ 41″ 00′ 14″
34 Gary Cluett Ontario Masters Cycling Associ 1h 44′ 41″ 00′ 14″
35 Joel Rose The Hub Race Team 1h 44′ 45″ 00′ 18″
36 Nick Everitt Independent 1h 44′ 45″ 00′ 18″
37 Richard Bartolo Novofit-Compass 360 Racing 1h 45′ 18″ 00′ 51″
38 Derek Hsiung Midweek Cycling Club 1h 45′ 23″ 00′ 56″
39 Brian Cashin Barrie/Simcoe Cycling Club 1h 45′ 29″ 01′ 02″
40 Peter Martens Independent 1h 45′ 50″ 01′ 23″
41 Brian Simpson Kallisto-FCV 1h 46′ 11″ 01′ 44″
42 Ray Williams Team NCCH P/B Dec Express 1h 46′ 25″ 01′ 58″
43 Jim Neal Morning Glory Cycling Club 1h 46′ 29″ 02′ 02″
44 Sergei Stevens Ancaster Velo 1h 47′ 02″ 02′ 35″
45 Yves Bonnardeaux Dark Horse Flyers 1h 48′ 39″ 04′ 12″
46 Sebastian Zdyb Midweek Cycling Club 1h 52′ 01″ 07′ 34″
47 Robert Mclay Independent 1h 57′ 41″ 13′ 14″
48 Alan Balazic Waterloo Cycling Club 1h 59′ 37″ 15′ 10″
49 Rodrigo Arenas Independent 1h 59′ 37″ 15′ 10″
50 Enoch Tse Newmarket Eagles Cycling Club 2h 04′ 32″ 20′ 05″
DNF Rahim Remu Pedalinx Zuck Bikes DNF
DNF Michael Latino Independent DNF
DNS Glendon Tomlinson Mbrc.org-Gears DNS
DNS Dan Horchik Morning Glory Cycling Club DNS
DNS Jorge Cabezas Wheels Of Bloor/Graywood Devel DNS
NP Peter Phillips Morning Glory Cycling Club NP
NP Walter Spoja Kurzawinski Coach – Bike Zone NP
NP Greg Elmhirst Peterborough Cycling Club NP

Elite 4 Men Results – 68.4 km

Place Name Team Time Gap
1 Scott Elliott Midweek Cycling Club 1h 44′ 15″
2 Wyatt Galley Ride With Rendall P/B Biemme 1h 44′ 47″ 00′ 32″
3 Denny Saunders Team Type1Cycling/London Honda 1h 44′ 47″ 00′ 32″
4 Simon Agnew London Centennial Wheelers 1h 44′ 47″ 00′ 32″
5 Dan Thompson Midweek Cycling Club 1h 44′ 47″ 00′ 32″
6 Matthew Merritt Dark Horse Flyers 1h 44′ 47″ 00′ 32″
7 Blake Allan Realdeal/Gears P/B WASPcam 1h 44′ 47″ 00′ 32″
8 Garvin Moses Kurzawinski Coach – Bike Zone 1h 44′ 47″ 00′ 32″
9 Taylor Hoffman Ride With Rendall P/B Biemme 1h 44′ 47″ 00′ 32″
10 Jordan Clements Peterborough Cycling Club 1h 44′ 47″ 00′ 32″
11 Mark Brouwer Neworld Cycle 1h 44′ 47″ 00′ 32″
12 Arlen Penalagan Peterborough Cycling Club 1h 44′ 47″ 00′ 32″
13 Adam Bird Realdeal/Gears P/B WASPcam 1h 44′ 47″ 00′ 32″
14 Alan Zoller Independent 1h 44′ 47″ 00′ 32″
15 Alexander Mulholland TOwheels/Epicsport/Bcc 1h 44′ 47″ 00′ 32″
16 Hinkel Yeung Sudbury Cycling Club 1h 44′ 47″ 00′ 32″
17 Sylas Coletto Holiday Inn (Calgary Airport) 1h 44′ 47″ 00′ 32″
18 Joshua Kutryk Independent 1h 44′ 47″ 00′ 32″
19 Jason Rodrigues TOwheels/Epicsport/Bcc 1h 44′ 47″ 00′ 32″
20 Brett Meinzinger Racer Sportif/Mattamy Homes 1h 44′ 47″ 00′ 32″
21 Peter Doucet Racer Sportif/Mattamy Homes 1h 44′ 47″ 00′ 32″
22 Quinby Zachariah-Diaz Independent 1h 44′ 47″ 00′ 32″
23 Justin Murphy Cobourg Cycling Club 1h 44′ 47″ 00′ 32″
24 Tariq Aziz Morning Glory Cycling Club 1h 44′ 47″ 00′ 32″
25 Derek Oosterveen Reactivated Racing 1h 44′ 47″ 00′ 32″
26 Chris Mark Sudbury Cycling Club 1h 44′ 47″ 00′ 32″
27 Bernhard Isopp Bateman’s Bicycle Company Ltd. 1h 44′ 47″ 00′ 32″
28 Jacob Sherk Holiday Inn (Calgary Airport) 1h 44′ 47″ 00′ 32″
29 Oleksa Rewa Racer Sportif/Mattamy Homes 1h 44′ 47″ 00′ 32″
30 Stuart Taylor Independent 1h 44′ 47″ 00′ 32″
31 Dylan Coletto Holiday Inn (Calgary Airport) 1h 47′ 35″ 03′ 20″
32 Pete Gemakas Novofit-Compass 360 Racing 1h 47′ 37″ 03′ 22″
33 Randall Tidball Independent 1h 51′ 01″ 06′ 46″
34 Warren Shiau Dark Horse Flyers 1h 51′ 49″ 07′ 34″
35 Josh Vlodarchyk Bateman’s Bicycle Company Ltd. 1h 53′ 37″ 09′ 22″
36 Kristoffer Hernandez Morning Glory Cycling Club 1h 59′ 06″ 14′ 51″
DNF John Lobraico TOwheels/Epicsport/Bcc DNF
DNF Adam Barton Independent DNF
DNF Mark Henry Independent DNF
DNF Joseph Felker Independent DNF
DNF Quentin Stossel Morning Glory Cycling Club DNF
DNS Bill Wang Morning Glory Cycling Club DNS
NP Patrick Farrell Independent NP

Elite 3 Women Results – 57 km

Place Name Team Time Gap
1 Alexandra Morley Realdeal/Gears P/B WASPcam 1h 36′ 35″
2 Barbara Hope Realdeal/Gears P/B WASPcam 1h 36′ 35″ 00′ 00″
3 Thea Mizuhara Lapdogs Cycling Club 1h 36′ 35″ 00′ 00″
4 Kari Hueber Waterloo Cycling Club 1h 36′ 35″ 00′ 00″
5 Rachel Skubel Kallisto-FCV 1h 36′ 35″ 00′ 00″
6 Kendra Howard Midweek Cycling Club 1h 36′ 35″ 00′ 00″
7 April Blaylock Waterloo Cycling Club 1h 36′ 35″ 00′ 00″
8 Natascha Piciga Giant Toronto 1h 36′ 35″ 00′ 00″
9 Tabi Ferguson Waterloo Cycling Club 1h 36′ 35″ 00′ 00″
10 Kelly Ellis Waterloo Cycling Club 1h 36′ 35″ 00′ 00″
11 Carolyn Smith Waterloo Cycling Club 1h 36′ 35″ 00′ 00″
12 Tracy Mark Sudbury Cycling Club 1h 36′ 35″ 00′ 00″
13 Andrea Elliott Port Hope Bicycle 1h 36′ 35″ 00′ 00″
14 Amy Mausser Independent 1h 36′ 44″ 00′ 09″
15 Alison Chan B1 Cipollini Racing Club 1h 36′ 48″ 00′ 13″
16 Kristina Skovbjerg Team NCCH P/B Dec Express 1h 39′ 30″ 02′ 55″
DNF Ainslie Henderson Holiday Inn (Calgary Airport)/PK Express DNF
NP Robyn Angeles Independent NP

Junior Women Results – 57 km

Place Name Team Time Gap
1 Farleigh Creswicke Kallisto-FCV 1h 36′ 35″
